-26%





You Save: ₹2,700.00 (14%)
You Save: ₹5,600.00 (28%)
M.R.P :
Price :
₹60,499.00 Original price was: ₹60,499.00.₹45,000.00Current price is: ₹45,000.00.
You Save: ₹15,499.00 (26%)
₹60,499.00 Original price was: ₹60,499.00.₹45,000.00Current price is: ₹45,000.00.
You Save: ₹15,499.00 (26%)
LG 343 L Frost Free Double Door 3 Star Refrigerator (Ebony Sheen, GL-T382TESX)
10 in stock
MONTHLY EMI | INTEREST | DISCOUNT | TOTAL COST |
---|---|---|---|
₹ 15,401.51 X 3mo | ₹ 1,204.54 (15.99%) | ₹ 0 | ₹ 46,204.54 |
₹ 7,853.64 X 6mo | ₹ 2,121.84 (15.99%) | ₹ 0 | ₹ 47,121.84 |
₹ 5,339.00 X 9mo | ₹ 3,051.03 (15.99%) | ₹ 0 | ₹ 48,051.03 |
₹ 4,082.68 X 12mo | ₹ 3,992.11 (15.99%) | ₹ 0 | ₹ 48,992.11 |
₹ 2,828.33 X 18mo | ₹ 5,909.88 (15.99%) | ₹ 0 | ₹ 50,909.88 |
₹ 2,203.12 X 24mo | ₹ 7,875.00 (15.99%) | ₹ 0 | ₹ 52,875.00 |
MONTHLY EMI | INTEREST | DISCOUNT | TOTAL COST |
---|---|---|---|
₹ 15,401.51 X 3mo | ₹ 1,204.54 (15.99%) | ₹ 0 | ₹ 46,204.54 |
₹ 7,853.64 X 6mo | ₹ 2,121.84 (15.99%) | ₹ 0 | ₹ 47,121.84 |
₹ 5,339.00 X 9mo | ₹ 3,051.03 (15.99%) | ₹ 0 | ₹ 48,051.03 |
₹ 4,082.68 X 12mo | ₹ 3,992.11 (15.99%) | ₹ 0 | ₹ 48,992.11 |
₹ 2,828.33 X 18mo | ₹ 5,909.88 (15.99%) | ₹ 0 | ₹ 50,909.88 |
₹ 2,203.12 X 24mo | ₹ 7,875.00 (15.99%) | ₹ 0 | ₹ 52,875.00 |
MONTHLY EMI | INTEREST | DISCOUNT | TOTAL COST |
---|---|---|---|
₹ 15,401.51 X 3mo | ₹ 1,204.54 (15.99%) | ₹ 0 | ₹ 46,204.54 |
₹ 7,853.64 X 6mo | ₹ 2,121.84 (15.99%) | ₹ 0 | ₹ 47,121.84 |
₹ 5,339.00 X 9mo | ₹ 3,051.03 (15.99%) | ₹ 0 | ₹ 48,051.03 |
₹ 4,082.68 X 12mo | ₹ 3,992.11 (15.99%) | ₹ 0 | ₹ 48,992.11 |
₹ 2,828.33 X 18mo | ₹ 5,909.88 (15.99%) | ₹ 0 | ₹ 50,909.88 |
₹ 2,203.12 X 24mo | ₹ 7,875.00 (15.99%) | ₹ 0 | ₹ 52,875.00 |
MONTHLY EMI | INTEREST | DISCOUNT | TOTAL COST |
---|---|---|---|
₹ 15,401.51 X 3mo | ₹ 1,204.54 (15.99%) | ₹ 0 | ₹ 46,204.54 |
₹ 7,853.64 X 6mo | ₹ 2,121.84 (15.99%) | ₹ 0 | ₹ 47,121.84 |
₹ 5,339.00 X 9mo | ₹ 3,051.03 (15.99%) | ₹ 0 | ₹ 48,051.03 |
₹ 4,082.68 X 12mo | ₹ 3,992.11 (15.99%) | ₹ 0 | ₹ 48,992.11 |
₹ 2,828.33 X 18mo | ₹ 5,909.88 (15.99%) | ₹ 0 | ₹ 50,909.88 |
₹ 2,203.12 X 24mo | ₹ 7,875.00 (15.99%) | ₹ 0 | ₹ 52,875.00 |
MONTHLY EMI | INTEREST | DISCOUNT | TOTAL COST |
---|---|---|---|
₹ 15,401.51 X 3mo | ₹ 1,204.54 (15.99%) | ₹ 0 | ₹ 46,204.54 |
₹ 7,853.64 X 6mo | ₹ 2,121.84 (15.99%) | ₹ 0 | ₹ 47,121.84 |
₹ 5,339.00 X 9mo | ₹ 3,051.03 (15.99%) | ₹ 0 | ₹ 48,051.03 |
₹ 4,082.68 X 12mo | ₹ 3,992.11 (15.99%) | ₹ 0 | ₹ 48,992.11 |
₹ 2,828.33 X 18mo | ₹ 5,909.88 (15.99%) | ₹ 0 | ₹ 50,909.88 |
₹ 2,203.12 X 24mo | ₹ 7,875.00 (15.99%) | ₹ 0 | ₹ 52,875.00 |
MONTHLY EMI | INTEREST | DISCOUNT | TOTAL COST |
---|---|---|---|
₹ 15,401.51 X 3mo | ₹ 1,204.54 (15.99%) | ₹ 0 | ₹ 46,204.54 |
₹ 7,853.64 X 6mo | ₹ 2,121.84 (15.99%) | ₹ 0 | ₹ 47,121.84 |
₹ 5,339.00 X 9mo | ₹ 3,051.03 (15.99%) | ₹ 0 | ₹ 48,051.03 |
₹ 4,082.68 X 12mo | ₹ 3,992.11 (15.99%) | ₹ 0 | ₹ 48,992.11 |
₹ 2,828.33 X 18mo | ₹ 5,909.88 (15.99%) | ₹ 0 | ₹ 50,909.88 |
₹ 2,203.12 X 24mo | ₹ 7,875.00 (15.99%) | ₹ 0 | ₹ 52,875.00 |
LG REF-FF 343L 3* EBONY STEEL
Weight | 61 kg |
---|---|
Dimensions | 71 × 71.6 × 172 cm |
Brand |
LG |
Colour | |
Refrigerator Type |
Double Door |
Capacity in liter |
342LITTER |
Standard Warranty |
12 |
FeaturesA |
3 Star : For Energy savings up to 35% |
FeaturesB |
Frost Free : Auto fridge defrost to stop ice-build up |
FeaturesC |
Anti-bacterial Gasket |
Features |
Smart Inverter Compressor |
Currently delivery of products purchased on www.arceeika.com is available in Mumbai, New Mumbai, Thane, Palghar, Pune, Gujrat, Delhi-NCR, Andhra Pradesh and Telangana city limits only (Kindly check Pin Code for Delivery Serviceable Area). As and when we would provide delivery to other locations, the same would be updated here, we request you to kindly check the Shipping Options link on our home page for further updates. arceeika.com provides FREE shipping /delivery to your beneficiary address, we request you to place your valued order and enjoy the FREE shipping/delivery offer. Your order will be delivered as per the stipulated delivery time (please refer to Payment and Returns Policies). We believe in providing our dear customers with the best service and hence do not charge for delivery, however, we reserve the right to change/discontinue the FREE Shipping/Delivery at any time.
You Save: ₹5,300.00 (25%)
You Save: ₹5,600.00 (28%)
You Save: ₹5,100.00 (25%)
You Save: ₹39,991.00 (29%)
You Save: ₹2,700.00 (14%)
You Save: ₹3,000.00 (14%)
You Save: ₹3,300.00 (11%)
You Save: ₹7,000.00 (20%)
You Save: ₹6,890.00 (29%)
You Save: ₹11,990.00 (29%)
You Save: ₹15,000.00 (33%)
You Save: ₹10,000.00 (20%)
You Save: ₹9,160.00 (17%)
You Save: ₹12,910.00 (20%)
You Save: ₹12,500.00 (30%)
You Save: ₹18,500.00 (35%)
You Save: ₹24,010.00 (41%)
You Save: ₹8,500.00 (39%)
You Save: ₹17,000.00 (40%)
You Save: ₹23,500.00 (39%)
You Save: ₹42,009.00 (56%)
You Save: ₹7,000.00 (47%)
You Save: ₹806.00 (9%)
You Save: ₹180.00 (19%)
No account yet?
Create an Account
Reviews
There are no reviews yet.