-12%




You Save: ₹17,000.00 (40%)
You Save: ₹1,610.00 (23%)
M.R.P :
Price :
₹25,000.00 Original price was: ₹25,000.00.₹21,990.00Current price is: ₹21,990.00.
You Save: ₹3,010.00 (12%)
₹25,000.00 Original price was: ₹25,000.00.₹21,990.00Current price is: ₹21,990.00.
You Save: ₹3,010.00 (12%)
7.0 kg Ecobubble? Top Load Washing Machine with SuperSpeed?, WA70BG4545BD
MONTHLY EMI | INTEREST | DISCOUNT | TOTAL COST |
---|---|---|---|
₹ 7,526.21 X 3mo | ₹ 588.62 (15.99%) | ₹ 0 | ₹ 22,578.62 |
₹ 3,837.81 X 6mo | ₹ 1,036.87 (15.99%) | ₹ 0 | ₹ 23,026.87 |
₹ 2,608.99 X 9mo | ₹ 1,490.94 (15.99%) | ₹ 0 | ₹ 23,480.94 |
₹ 1,995.07 X 12mo | ₹ 1,950.81 (15.99%) | ₹ 0 | ₹ 23,940.81 |
₹ 1,382.11 X 18mo | ₹ 2,887.96 (15.99%) | ₹ 0 | ₹ 24,877.96 |
₹ 1,076.59 X 24mo | ₹ 3,848.25 (15.99%) | ₹ 0 | ₹ 25,838.25 |
MONTHLY EMI | INTEREST | DISCOUNT | TOTAL COST |
---|---|---|---|
₹ 7,526.21 X 3mo | ₹ 588.62 (15.99%) | ₹ 0 | ₹ 22,578.62 |
₹ 3,837.81 X 6mo | ₹ 1,036.87 (15.99%) | ₹ 0 | ₹ 23,026.87 |
₹ 2,608.99 X 9mo | ₹ 1,490.94 (15.99%) | ₹ 0 | ₹ 23,480.94 |
₹ 1,995.07 X 12mo | ₹ 1,950.81 (15.99%) | ₹ 0 | ₹ 23,940.81 |
₹ 1,382.11 X 18mo | ₹ 2,887.96 (15.99%) | ₹ 0 | ₹ 24,877.96 |
₹ 1,076.59 X 24mo | ₹ 3,848.25 (15.99%) | ₹ 0 | ₹ 25,838.25 |
MONTHLY EMI | INTEREST | DISCOUNT | TOTAL COST |
---|---|---|---|
₹ 7,526.21 X 3mo | ₹ 588.62 (15.99%) | ₹ 0 | ₹ 22,578.62 |
₹ 3,837.81 X 6mo | ₹ 1,036.87 (15.99%) | ₹ 0 | ₹ 23,026.87 |
₹ 2,608.99 X 9mo | ₹ 1,490.94 (15.99%) | ₹ 0 | ₹ 23,480.94 |
₹ 1,995.07 X 12mo | ₹ 1,950.81 (15.99%) | ₹ 0 | ₹ 23,940.81 |
₹ 1,382.11 X 18mo | ₹ 2,887.96 (15.99%) | ₹ 0 | ₹ 24,877.96 |
₹ 1,076.59 X 24mo | ₹ 3,848.25 (15.99%) | ₹ 0 | ₹ 25,838.25 |
MONTHLY EMI | INTEREST | DISCOUNT | TOTAL COST |
---|---|---|---|
₹ 7,526.21 X 3mo | ₹ 588.62 (15.99%) | ₹ 0 | ₹ 22,578.62 |
₹ 3,837.81 X 6mo | ₹ 1,036.87 (15.99%) | ₹ 0 | ₹ 23,026.87 |
₹ 2,608.99 X 9mo | ₹ 1,490.94 (15.99%) | ₹ 0 | ₹ 23,480.94 |
₹ 1,995.07 X 12mo | ₹ 1,950.81 (15.99%) | ₹ 0 | ₹ 23,940.81 |
₹ 1,382.11 X 18mo | ₹ 2,887.96 (15.99%) | ₹ 0 | ₹ 24,877.96 |
₹ 1,076.59 X 24mo | ₹ 3,848.25 (15.99%) | ₹ 0 | ₹ 25,838.25 |
MONTHLY EMI | INTEREST | DISCOUNT | TOTAL COST |
---|---|---|---|
₹ 7,526.21 X 3mo | ₹ 588.62 (15.99%) | ₹ 0 | ₹ 22,578.62 |
₹ 3,837.81 X 6mo | ₹ 1,036.87 (15.99%) | ₹ 0 | ₹ 23,026.87 |
₹ 2,608.99 X 9mo | ₹ 1,490.94 (15.99%) | ₹ 0 | ₹ 23,480.94 |
₹ 1,995.07 X 12mo | ₹ 1,950.81 (15.99%) | ₹ 0 | ₹ 23,940.81 |
₹ 1,382.11 X 18mo | ₹ 2,887.96 (15.99%) | ₹ 0 | ₹ 24,877.96 |
₹ 1,076.59 X 24mo | ₹ 3,848.25 (15.99%) | ₹ 0 | ₹ 25,838.25 |
MONTHLY EMI | INTEREST | DISCOUNT | TOTAL COST |
---|---|---|---|
₹ 7,526.21 X 3mo | ₹ 588.62 (15.99%) | ₹ 0 | ₹ 22,578.62 |
₹ 3,837.81 X 6mo | ₹ 1,036.87 (15.99%) | ₹ 0 | ₹ 23,026.87 |
₹ 2,608.99 X 9mo | ₹ 1,490.94 (15.99%) | ₹ 0 | ₹ 23,480.94 |
₹ 1,995.07 X 12mo | ₹ 1,950.81 (15.99%) | ₹ 0 | ₹ 23,940.81 |
₹ 1,382.11 X 18mo | ₹ 2,887.96 (15.99%) | ₹ 0 | ₹ 24,877.96 |
₹ 1,076.59 X 24mo | ₹ 3,848.25 (15.99%) | ₹ 0 | ₹ 25,838.25 |
SAMSUNG WM 7.0 kg Ecobubble? Top Load Washing Machine with SuperSpeed?, WA70BG4545BD
Ecobubble? SuperSpeed? | SpaceMax? Dark Gray 7.0 kg Black Caviar
Weight | 28 kg |
---|---|
Dimensions | 56.8 × 54 × 100.8 cm |
Brand |
SAMSUNG |
Colour |
Dark Gray |
Washing Machine Type |
TOP LOAD |
Capacity in Kg |
7.0KG |
moter |
YES |
Jet Spray |
YES |
Quick Wash |
YES |
Child Lock |
YES |
In-Built Heater |
YES |
Standard Warranty |
12 |
Features |
?Touch Control |
Currently delivery of products purchased on www.arceeika.com is available in Mumbai, New Mumbai, Thane, Palghar, Pune, Gujrat, Delhi-NCR, Andhra Pradesh and Telangana city limits only (Kindly check Pin Code for Delivery Serviceable Area). As and when we would provide delivery to other locations, the same would be updated here, we request you to kindly check the Shipping Options link on our home page for further updates. arceeika.com provides FREE shipping /delivery to your beneficiary address, we request you to place your valued order and enjoy the FREE shipping/delivery offer. Your order will be delivered as per the stipulated delivery time (please refer to Payment and Returns Policies). We believe in providing our dear customers with the best service and hence do not charge for delivery, however, we reserve the right to change/discontinue the FREE Shipping/Delivery at any time.
You Save: ₹5,700.00 (21%)
You Save: ₹5,400.00 (23%)
You Save: ₹16,000.00 (43%)
You Save: ₹17,000.00 (40%)
You Save: ₹7,000.00 (32%)
You Save: ₹5,500.00 (26%)
You Save: ₹2,800.00 (17%)
You Save: ₹3,700.00 (19%)
You Save: ₹8,000.00 (31%)
You Save: ₹4,991.00 (23%)
You Save: ₹2,100.00 (9%)
You Save: ₹3,700.00 (13%)
You Save: ₹9,160.00 (17%)
You Save: ₹12,910.00 (20%)
You Save: ₹12,500.00 (30%)
You Save: ₹18,500.00 (35%)
You Save: ₹8,500.00 (39%)
You Save: ₹17,000.00 (40%)
You Save: ₹23,500.00 (39%)
You Save: ₹42,009.00 (56%)
You Save: ₹7,000.00 (47%)
You Save: ₹806.00 (9%)
You Save: ₹180.00 (19%)
You Save: ₹1,467.00 (25%)
No account yet?
Create an Account
Reviews
There are no reviews yet.