-38%




You Save: ₹5,800.00 (35%)
You Save: ₹7,000.00 (20%)
M.R.P :
Price :
₹1,699.00 Original price was: ₹1,699.00.₹1,050.00Current price is: ₹1,050.00.
You Save: ₹649.00 (38%)
₹1,699.00 Original price was: ₹1,699.00.₹1,050.00Current price is: ₹1,050.00.
You Save: ₹649.00 (38%)
Samsung Original 25W USB Travel Lightning Adapter for Cellular Phones, Black
5 in stock
MONTHLY EMI | INTEREST | DISCOUNT | TOTAL COST |
---|---|---|---|
₹ 359.37 X 3mo | ₹ 28.11 (15.99%) | ₹ 0 | ₹ 1,078.11 |
₹ 183.25 X 6mo | ₹ 49.51 (15.99%) | ₹ 0 | ₹ 1,099.51 |
₹ 124.58 X 9mo | ₹ 71.19 (15.99%) | ₹ 0 | ₹ 1,121.19 |
₹ 95.26 X 12mo | ₹ 93.15 (15.99%) | ₹ 0 | ₹ 1,143.15 |
₹ 65.99 X 18mo | ₹ 137.90 (15.99%) | ₹ 0 | ₹ 1,187.90 |
₹ 51.41 X 24mo | ₹ 183.75 (15.99%) | ₹ 0 | ₹ 1,233.75 |
MONTHLY EMI | INTEREST | DISCOUNT | TOTAL COST |
---|---|---|---|
₹ 359.37 X 3mo | ₹ 28.11 (15.99%) | ₹ 0 | ₹ 1,078.11 |
₹ 183.25 X 6mo | ₹ 49.51 (15.99%) | ₹ 0 | ₹ 1,099.51 |
₹ 124.58 X 9mo | ₹ 71.19 (15.99%) | ₹ 0 | ₹ 1,121.19 |
₹ 95.26 X 12mo | ₹ 93.15 (15.99%) | ₹ 0 | ₹ 1,143.15 |
₹ 65.99 X 18mo | ₹ 137.90 (15.99%) | ₹ 0 | ₹ 1,187.90 |
₹ 51.41 X 24mo | ₹ 183.75 (15.99%) | ₹ 0 | ₹ 1,233.75 |
MONTHLY EMI | INTEREST | DISCOUNT | TOTAL COST |
---|---|---|---|
₹ 359.37 X 3mo | ₹ 28.11 (15.99%) | ₹ 0 | ₹ 1,078.11 |
₹ 183.25 X 6mo | ₹ 49.51 (15.99%) | ₹ 0 | ₹ 1,099.51 |
₹ 124.58 X 9mo | ₹ 71.19 (15.99%) | ₹ 0 | ₹ 1,121.19 |
₹ 95.26 X 12mo | ₹ 93.15 (15.99%) | ₹ 0 | ₹ 1,143.15 |
₹ 65.99 X 18mo | ₹ 137.90 (15.99%) | ₹ 0 | ₹ 1,187.90 |
₹ 51.41 X 24mo | ₹ 183.75 (15.99%) | ₹ 0 | ₹ 1,233.75 |
MONTHLY EMI | INTEREST | DISCOUNT | TOTAL COST |
---|---|---|---|
₹ 359.37 X 3mo | ₹ 28.11 (15.99%) | ₹ 0 | ₹ 1,078.11 |
₹ 183.25 X 6mo | ₹ 49.51 (15.99%) | ₹ 0 | ₹ 1,099.51 |
₹ 124.58 X 9mo | ₹ 71.19 (15.99%) | ₹ 0 | ₹ 1,121.19 |
₹ 95.26 X 12mo | ₹ 93.15 (15.99%) | ₹ 0 | ₹ 1,143.15 |
₹ 65.99 X 18mo | ₹ 137.90 (15.99%) | ₹ 0 | ₹ 1,187.90 |
₹ 51.41 X 24mo | ₹ 183.75 (15.99%) | ₹ 0 | ₹ 1,233.75 |
MONTHLY EMI | INTEREST | DISCOUNT | TOTAL COST |
---|---|---|---|
₹ 359.37 X 3mo | ₹ 28.11 (15.99%) | ₹ 0 | ₹ 1,078.11 |
₹ 183.25 X 6mo | ₹ 49.51 (15.99%) | ₹ 0 | ₹ 1,099.51 |
₹ 124.58 X 9mo | ₹ 71.19 (15.99%) | ₹ 0 | ₹ 1,121.19 |
₹ 95.26 X 12mo | ₹ 93.15 (15.99%) | ₹ 0 | ₹ 1,143.15 |
₹ 65.99 X 18mo | ₹ 137.90 (15.99%) | ₹ 0 | ₹ 1,187.90 |
₹ 51.41 X 24mo | ₹ 183.75 (15.99%) | ₹ 0 | ₹ 1,233.75 |
MONTHLY EMI | INTEREST | DISCOUNT | TOTAL COST |
---|---|---|---|
₹ 359.37 X 3mo | ₹ 28.11 (15.99%) | ₹ 0 | ₹ 1,078.11 |
₹ 183.25 X 6mo | ₹ 49.51 (15.99%) | ₹ 0 | ₹ 1,099.51 |
₹ 124.58 X 9mo | ₹ 71.19 (15.99%) | ₹ 0 | ₹ 1,121.19 |
₹ 95.26 X 12mo | ₹ 93.15 (15.99%) | ₹ 0 | ₹ 1,143.15 |
₹ 65.99 X 18mo | ₹ 137.90 (15.99%) | ₹ 0 | ₹ 1,187.90 |
₹ 51.41 X 24mo | ₹ 183.75 (15.99%) | ₹ 0 | ₹ 1,233.75 |
Charging Cable Not Included. Compatible With All Standard Usb Type-C Cables Such As Usb-C To Usb-C, Usb-C To Lightning And Etc. For Optimum Results, Please Use With Authentic Samsung Cables Which Can Be Purchased Separately;Enjoy The Flexibility Enabled By Usb-C Compatible Cables. You Can Alternate The Types Of Cables To Charge A Variety Of Mobile Devices That You Own. Just Plug In A Cable ?? There’S No Need To Change The Adapter Plugged Into Your Wall Outlet
Brand |
SAMSUNG MOBILE |
---|---|
Type |
ADAPTOR |
Size |
BASIC |
Storage Capacity |
25W |
Energy Efficiency |
GOOD |
Standard Warranty |
6 MONTH |
Currently delivery of products purchased on www.arceeika.com is available in Mumbai, New Mumbai, Thane, Palghar, Pune, Gujrat, Delhi-NCR, Andhra Pradesh and Telangana city limits only (Kindly check Pin Code for Delivery Serviceable Area). As and when we would provide delivery to other locations, the same would be updated here, we request you to kindly check the Shipping Options link on our home page for further updates. arceeika.com provides FREE shipping /delivery to your beneficiary address, we request you to place your valued order and enjoy the FREE shipping/delivery offer. Your order will be delivered as per the stipulated delivery time (please refer to Payment and Returns Policies). We believe in providing our dear customers with the best service and hence do not charge for delivery, however, we reserve the right to change/discontinue the FREE Shipping/Delivery at any time.
You Save: ₹6,000.00 (60%)
You Save: ₹499.00 (20%)
You Save: ₹1.00 (0%)
You Save: ₹700.00 (16%)
You Save: ₹9,160.00 (17%)
You Save: ₹12,910.00 (20%)
You Save: ₹12,500.00 (30%)
You Save: ₹18,500.00 (35%)
You Save: ₹24,010.00 (41%)
You Save: ₹8,500.00 (39%)
You Save: ₹17,000.00 (40%)
You Save: ₹23,500.00 (39%)
You Save: ₹42,009.00 (56%)
You Save: ₹7,000.00 (47%)
You Save: ₹806.00 (9%)
You Save: ₹180.00 (19%)
No account yet?
Create an Account