-22%Sold out




You Save: ₹23,500.00 (39%)
You Save: ₹7,000.00 (22%)
M.R.P :
Price :
₹70,900.00 Original price was: ₹70,900.00.₹55,490.00Current price is: ₹55,490.00.
You Save: ₹15,410.00 (22%)
₹70,900.00 Original price was: ₹70,900.00.₹55,490.00Current price is: ₹55,490.00.
You Save: ₹15,410.00 (22%)
LG UQ73 43 (109cm) 4K UHD Smart TV | WebOS | HDR 43UQ7350PTA
Out of stock
MONTHLY EMI | INTEREST | DISCOUNT | TOTAL COST |
---|---|---|---|
₹ 18,991.78 X 3mo | ₹ 1,485.33 (15.99%) | ₹ 0 | ₹ 56,975.33 |
₹ 9,684.41 X 6mo | ₹ 2,616.46 (15.99%) | ₹ 0 | ₹ 58,106.46 |
₹ 6,583.58 X 9mo | ₹ 3,762.26 (15.99%) | ₹ 0 | ₹ 59,252.26 |
₹ 5,034.39 X 12mo | ₹ 4,922.71 (15.99%) | ₹ 0 | ₹ 60,412.71 |
₹ 3,487.64 X 18mo | ₹ 7,287.54 (15.99%) | ₹ 0 | ₹ 62,777.54 |
₹ 2,716.70 X 24mo | ₹ 9,710.75 (15.99%) | ₹ 0 | ₹ 65,200.75 |
MONTHLY EMI | INTEREST | DISCOUNT | TOTAL COST |
---|---|---|---|
₹ 18,991.78 X 3mo | ₹ 1,485.33 (15.99%) | ₹ 0 | ₹ 56,975.33 |
₹ 9,684.41 X 6mo | ₹ 2,616.46 (15.99%) | ₹ 0 | ₹ 58,106.46 |
₹ 6,583.58 X 9mo | ₹ 3,762.26 (15.99%) | ₹ 0 | ₹ 59,252.26 |
₹ 5,034.39 X 12mo | ₹ 4,922.71 (15.99%) | ₹ 0 | ₹ 60,412.71 |
₹ 3,487.64 X 18mo | ₹ 7,287.54 (15.99%) | ₹ 0 | ₹ 62,777.54 |
₹ 2,716.70 X 24mo | ₹ 9,710.75 (15.99%) | ₹ 0 | ₹ 65,200.75 |
MONTHLY EMI | INTEREST | DISCOUNT | TOTAL COST |
---|---|---|---|
₹ 18,991.78 X 3mo | ₹ 1,485.33 (15.99%) | ₹ 0 | ₹ 56,975.33 |
₹ 9,684.41 X 6mo | ₹ 2,616.46 (15.99%) | ₹ 0 | ₹ 58,106.46 |
₹ 6,583.58 X 9mo | ₹ 3,762.26 (15.99%) | ₹ 0 | ₹ 59,252.26 |
₹ 5,034.39 X 12mo | ₹ 4,922.71 (15.99%) | ₹ 0 | ₹ 60,412.71 |
₹ 3,487.64 X 18mo | ₹ 7,287.54 (15.99%) | ₹ 0 | ₹ 62,777.54 |
₹ 2,716.70 X 24mo | ₹ 9,710.75 (15.99%) | ₹ 0 | ₹ 65,200.75 |
MONTHLY EMI | INTEREST | DISCOUNT | TOTAL COST |
---|---|---|---|
₹ 18,991.78 X 3mo | ₹ 1,485.33 (15.99%) | ₹ 0 | ₹ 56,975.33 |
₹ 9,684.41 X 6mo | ₹ 2,616.46 (15.99%) | ₹ 0 | ₹ 58,106.46 |
₹ 6,583.58 X 9mo | ₹ 3,762.26 (15.99%) | ₹ 0 | ₹ 59,252.26 |
₹ 5,034.39 X 12mo | ₹ 4,922.71 (15.99%) | ₹ 0 | ₹ 60,412.71 |
₹ 3,487.64 X 18mo | ₹ 7,287.54 (15.99%) | ₹ 0 | ₹ 62,777.54 |
₹ 2,716.70 X 24mo | ₹ 9,710.75 (15.99%) | ₹ 0 | ₹ 65,200.75 |
MONTHLY EMI | INTEREST | DISCOUNT | TOTAL COST |
---|---|---|---|
₹ 18,991.78 X 3mo | ₹ 1,485.33 (15.99%) | ₹ 0 | ₹ 56,975.33 |
₹ 9,684.41 X 6mo | ₹ 2,616.46 (15.99%) | ₹ 0 | ₹ 58,106.46 |
₹ 6,583.58 X 9mo | ₹ 3,762.26 (15.99%) | ₹ 0 | ₹ 59,252.26 |
₹ 5,034.39 X 12mo | ₹ 4,922.71 (15.99%) | ₹ 0 | ₹ 60,412.71 |
₹ 3,487.64 X 18mo | ₹ 7,287.54 (15.99%) | ₹ 0 | ₹ 62,777.54 |
₹ 2,716.70 X 24mo | ₹ 9,710.75 (15.99%) | ₹ 0 | ₹ 65,200.75 |
MONTHLY EMI | INTEREST | DISCOUNT | TOTAL COST |
---|---|---|---|
₹ 18,991.78 X 3mo | ₹ 1,485.33 (15.99%) | ₹ 0 | ₹ 56,975.33 |
₹ 9,684.41 X 6mo | ₹ 2,616.46 (15.99%) | ₹ 0 | ₹ 58,106.46 |
₹ 6,583.58 X 9mo | ₹ 3,762.26 (15.99%) | ₹ 0 | ₹ 59,252.26 |
₹ 5,034.39 X 12mo | ₹ 4,922.71 (15.99%) | ₹ 0 | ₹ 60,412.71 |
₹ 3,487.64 X 18mo | ₹ 7,287.54 (15.99%) | ₹ 0 | ₹ 62,777.54 |
₹ 2,716.70 X 24mo | ₹ 9,710.75 (15.99%) | ₹ 0 | ₹ 65,200.75 |
UA55AU7600 , Resolution : 4K Ultra HD (3840 x 2160) Resolution |Refresh Rate : 50 Hertz Connectivity : 3 HDMI ports to connect set top box | 1 x USB Port to connect hard drives or other USB devices | Ethernet | Wi-fi | Bluetooth
Sound: 20W Output- 2CH | Powerful Speakers with Dolby Digital Plus | Bluetooth Audio
Smart TV Features : TV Plus | Web Browser | SmartThings App Support | Universal Guide | Gallery | Mobile to TV – Mirroring, DLNA | Easy Setup | App Casting | Bluetooth Low Energy | WiFi Direct | TV Sound to Mobile | Sound Mirroring | Wireless Dex
Display: Pur Color | One Billion Color | HLG (Hybrid Log Gamma) | Contrast Enhancer | Auto Motion Plus | Film Mode | Natural Mode Support | Filmmaker Mode
Weight | 11.4 kg |
---|---|
Dimensions | 121.1 × 7.4 × 71.3 cm |
Brand |
SAMSUNG |
Colour |
BLACK |
TV Type |
SMART |
LED TV |
55INCH |
Series |
SMART |
Built In WiFi |
YES |
Operating System |
Smart TV Voice Assistants |
Google Assistant |
YES |
WiFi Direct |
YES |
Auto Power Off |
YES |
HDMI |
YES |
USB |
YES |
Bluetooth |
YES |
Stand Colour |
BLACK |
Smart Remote |
YES |
Standard Warranty |
12 MONTH |
Smart TV Voice Assistants |
YES |
SmartThings App? |
YES |
Ultra Pix & HDR |
YES |
Screen Mirroring |
YES |
Features |
Crystal 4K Resolution |
FeatureA |
Multiple Voice Assistant |
FeatureB |
Q Symphony |
FeatureC |
3 Side Bezeless Design |
Feature |
?Auxiliary |
Currently delivery of products purchased on www.arceeika.com is available in Mumbai, New Mumbai, Thane, Palghar, Pune, Gujrat, Delhi-NCR, Andhra Pradesh and Telangana city limits only (Kindly check Pin Code for Delivery Serviceable Area). As and when we would provide delivery to other locations, the same would be updated here, we request you to kindly check the Shipping Options link on our home page for further updates. arceeika.com provides FREE shipping /delivery to your beneficiary address, we request you to place your valued order and enjoy the FREE shipping/delivery offer. Your order will be delivered as per the stipulated delivery time (please refer to Payment and Returns Policies). We believe in providing our dear customers with the best service and hence do not charge for delivery, however, we reserve the right to change/discontinue the FREE Shipping/Delivery at any time.
You Save: ₹8,500.00 (39%)
You Save: ₹42,009.00 (56%)
You Save: ₹18,000.00 (35%)
You Save: ₹25,000.00 (35%)
You Save: ₹8,500.00 (33%)
You Save: ₹10,500.00 (34%)
You Save: ₹19,000.00 (30%)
You Save: ₹21,500.00 (41%)
You Save: ₹21,200.00 (35%)
You Save: ₹16,910.00 (35%)
You Save: ₹14,410.00 (18%)
You Save: ₹9,410.00 (21%)
You Save: ₹9,160.00 (17%)
You Save: ₹12,910.00 (20%)
You Save: ₹12,500.00 (30%)
You Save: ₹18,500.00 (35%)
You Save: ₹8,500.00 (39%)
You Save: ₹17,000.00 (40%)
You Save: ₹23,500.00 (39%)
You Save: ₹42,009.00 (56%)
You Save: ₹7,000.00 (47%)
You Save: ₹806.00 (9%)
You Save: ₹180.00 (19%)
You Save: ₹1,467.00 (25%)
No account yet?
Create an Account
Reviews
There are no reviews yet.