-21%





You Save: ₹3,000.00 (14%)
You Save: ₹3,000.00 (14%)
M.R.P :
Price :
₹35,900.00 Original price was: ₹35,900.00.₹28,240.00Current price is: ₹28,240.00.
You Save: ₹7,660.00 (21%)
₹35,900.00 Original price was: ₹35,900.00.₹28,240.00Current price is: ₹28,240.00.
You Save: ₹7,660.00 (21%)
LG UHD TV UR80 43 (108cm) 4K Smart TV | WebOS | ThinQ AI | 4K Upscaling
MONTHLY EMI | INTEREST | DISCOUNT | TOTAL COST |
---|---|---|---|
₹ 9,665.31 X 3mo | ₹ 755.92 (15.99%) | ₹ 0 | ₹ 28,995.92 |
₹ 4,928.59 X 6mo | ₹ 1,331.57 (15.99%) | ₹ 0 | ₹ 29,571.57 |
₹ 3,350.52 X 9mo | ₹ 1,914.69 (15.99%) | ₹ 0 | ₹ 30,154.69 |
₹ 2,562.11 X 12mo | ₹ 2,505.27 (15.99%) | ₹ 0 | ₹ 30,745.27 |
₹ 1,774.93 X 18mo | ₹ 3,708.78 (15.99%) | ₹ 0 | ₹ 31,948.78 |
₹ 1,382.58 X 24mo | ₹ 4,942.00 (15.99%) | ₹ 0 | ₹ 33,182.00 |
MONTHLY EMI | INTEREST | DISCOUNT | TOTAL COST |
---|---|---|---|
₹ 9,665.31 X 3mo | ₹ 755.92 (15.99%) | ₹ 0 | ₹ 28,995.92 |
₹ 4,928.59 X 6mo | ₹ 1,331.57 (15.99%) | ₹ 0 | ₹ 29,571.57 |
₹ 3,350.52 X 9mo | ₹ 1,914.69 (15.99%) | ₹ 0 | ₹ 30,154.69 |
₹ 2,562.11 X 12mo | ₹ 2,505.27 (15.99%) | ₹ 0 | ₹ 30,745.27 |
₹ 1,774.93 X 18mo | ₹ 3,708.78 (15.99%) | ₹ 0 | ₹ 31,948.78 |
₹ 1,382.58 X 24mo | ₹ 4,942.00 (15.99%) | ₹ 0 | ₹ 33,182.00 |
MONTHLY EMI | INTEREST | DISCOUNT | TOTAL COST |
---|---|---|---|
₹ 9,665.31 X 3mo | ₹ 755.92 (15.99%) | ₹ 0 | ₹ 28,995.92 |
₹ 4,928.59 X 6mo | ₹ 1,331.57 (15.99%) | ₹ 0 | ₹ 29,571.57 |
₹ 3,350.52 X 9mo | ₹ 1,914.69 (15.99%) | ₹ 0 | ₹ 30,154.69 |
₹ 2,562.11 X 12mo | ₹ 2,505.27 (15.99%) | ₹ 0 | ₹ 30,745.27 |
₹ 1,774.93 X 18mo | ₹ 3,708.78 (15.99%) | ₹ 0 | ₹ 31,948.78 |
₹ 1,382.58 X 24mo | ₹ 4,942.00 (15.99%) | ₹ 0 | ₹ 33,182.00 |
MONTHLY EMI | INTEREST | DISCOUNT | TOTAL COST |
---|---|---|---|
₹ 9,665.31 X 3mo | ₹ 755.92 (15.99%) | ₹ 0 | ₹ 28,995.92 |
₹ 4,928.59 X 6mo | ₹ 1,331.57 (15.99%) | ₹ 0 | ₹ 29,571.57 |
₹ 3,350.52 X 9mo | ₹ 1,914.69 (15.99%) | ₹ 0 | ₹ 30,154.69 |
₹ 2,562.11 X 12mo | ₹ 2,505.27 (15.99%) | ₹ 0 | ₹ 30,745.27 |
₹ 1,774.93 X 18mo | ₹ 3,708.78 (15.99%) | ₹ 0 | ₹ 31,948.78 |
₹ 1,382.58 X 24mo | ₹ 4,942.00 (15.99%) | ₹ 0 | ₹ 33,182.00 |
MONTHLY EMI | INTEREST | DISCOUNT | TOTAL COST |
---|---|---|---|
₹ 9,665.31 X 3mo | ₹ 755.92 (15.99%) | ₹ 0 | ₹ 28,995.92 |
₹ 4,928.59 X 6mo | ₹ 1,331.57 (15.99%) | ₹ 0 | ₹ 29,571.57 |
₹ 3,350.52 X 9mo | ₹ 1,914.69 (15.99%) | ₹ 0 | ₹ 30,154.69 |
₹ 2,562.11 X 12mo | ₹ 2,505.27 (15.99%) | ₹ 0 | ₹ 30,745.27 |
₹ 1,774.93 X 18mo | ₹ 3,708.78 (15.99%) | ₹ 0 | ₹ 31,948.78 |
₹ 1,382.58 X 24mo | ₹ 4,942.00 (15.99%) | ₹ 0 | ₹ 33,182.00 |
MONTHLY EMI | INTEREST | DISCOUNT | TOTAL COST |
---|---|---|---|
₹ 9,665.31 X 3mo | ₹ 755.92 (15.99%) | ₹ 0 | ₹ 28,995.92 |
₹ 4,928.59 X 6mo | ₹ 1,331.57 (15.99%) | ₹ 0 | ₹ 29,571.57 |
₹ 3,350.52 X 9mo | ₹ 1,914.69 (15.99%) | ₹ 0 | ₹ 30,154.69 |
₹ 2,562.11 X 12mo | ₹ 2,505.27 (15.99%) | ₹ 0 | ₹ 30,745.27 |
₹ 1,774.93 X 18mo | ₹ 3,708.78 (15.99%) | ₹ 0 | ₹ 31,948.78 |
₹ 1,382.58 X 24mo | ₹ 4,942.00 (15.99%) | ₹ 0 | ₹ 33,182.00 |
SAMSUNG LED- 43″ FHD SMART TV Resolution : Smart HD (FHD (1920 x 1080) Resolution |Refresh Rate : 50
Connectivity : 2 HDMI ports to connect set top box | 1 x USB-A USB ports to connect hard drives or other USB devices |Wi-Fi
Sound: 20W(L:10W, R:10W) Output- 2CH | Powerful Speakers with Dolby Digital Plus | Multiroom Link
Smart TV Features : Web Browser | SmartThings App Support | GalleryMobile to TV – Mirroring, DLNA | WiFi Direct
Display: PurColor | HDR (High Dynamic Range) | Contrast Enhancer | Film Mode | Natural Mode Support
Weight | 6.4 kg |
---|---|
Dimensions | 7.7 × 96.3 × 56.2 cm |
Brand |
SAMSUNG |
Colour |
BLACK |
TV Type |
SMART |
LED TV |
43INCH |
Series |
SMART |
Built In WiFi |
YES |
Operating System |
Smart TV Voice Assistants |
Google Assistant |
YES |
WiFi Direct |
YES |
Auto Power Off |
YES |
HDMI |
YES |
USB |
YES |
Bluetooth |
YES |
Stand Colour |
BLACK |
Smart Remote |
YES |
Standard Warranty |
12 MONTH |
Smart TV Voice Assistants |
YES |
SmartThings App? |
YES |
Ultra Pix & HDR |
YES |
Screen Mirroring |
YES |
Features |
Tizen |
FeatureA |
Remote Controller |
FeatureB |
Battery ,User Manual |
FeatureC |
Power Cable |
Feature |
Currently delivery of products purchased on www.arceeika.com is available in Mumbai, New Mumbai, Thane, Palghar, Pune, Gujrat, Delhi-NCR, Andhra Pradesh and Telangana city limits only (Kindly check Pin Code for Delivery Serviceable Area). As and when we would provide delivery to other locations, the same would be updated here, we request you to kindly check the Shipping Options link on our home page for further updates. arceeika.com provides FREE shipping /delivery to your beneficiary address, we request you to place your valued order and enjoy the FREE shipping/delivery offer. Your order will be delivered as per the stipulated delivery time (please refer to Payment and Returns Policies). We believe in providing our dear customers with the best service and hence do not charge for delivery, however, we reserve the right to change/discontinue the FREE Shipping/Delivery at any time.
You Save: ₹12,500.00 (30%)
You Save: ₹17,000.00 (40%)
You Save: ₹42,009.00 (56%)
You Save: ₹5,700.00 (21%)
You Save: ₹13,200.00 (47%)
You Save: ₹17,800.00 (53%)
You Save: ₹18,000.00 (35%)
You Save: ₹10,500.00 (34%)
You Save: ₹21,700.00 (37%)
You Save: ₹6,451.00 (26%)
You Save: ₹15,410.00 (22%)
You Save: ₹9,410.00 (21%)
You Save: ₹9,160.00 (17%)
You Save: ₹12,910.00 (20%)
You Save: ₹12,500.00 (30%)
You Save: ₹18,500.00 (35%)
You Save: ₹8,500.00 (39%)
You Save: ₹17,000.00 (40%)
You Save: ₹23,500.00 (39%)
You Save: ₹42,009.00 (56%)
You Save: ₹7,000.00 (47%)
You Save: ₹806.00 (9%)
You Save: ₹180.00 (19%)
You Save: ₹1,467.00 (25%)
No account yet?
Create an Account
Reviews
There are no reviews yet.