-19%


You Save: ₹1,425.00 (23%)
You Save: ₹21,990.00 (38%)
M.R.P :
Price :
₹2,195.00 Original price was: ₹2,195.00.₹1,782.00Current price is: ₹1,782.00.
You Save: ₹413.00 (19%)
₹2,195.00 Original price was: ₹2,195.00.₹1,782.00Current price is: ₹1,782.00.
You Save: ₹413.00 (19%)
Power(Watt): 1200 Watts 41764 Magic Steam Iron PSI 10.0, Warranty: 2 Years, 230
MONTHLY EMI | INTEREST | DISCOUNT | TOTAL COST |
---|---|---|---|
₹ 609.90 X 3mo | ₹ 47.70 (15.99%) | ₹ 0 | ₹ 1,829.70 |
₹ 311.00 X 6mo | ₹ 84.02 (15.99%) | ₹ 0 | ₹ 1,866.02 |
₹ 211.42 X 9mo | ₹ 120.82 (15.99%) | ₹ 0 | ₹ 1,902.82 |
₹ 161.67 X 12mo | ₹ 158.09 (15.99%) | ₹ 0 | ₹ 1,940.09 |
₹ 112.00 X 18mo | ₹ 234.03 (15.99%) | ₹ 0 | ₹ 2,016.03 |
₹ 87.24 X 24mo | ₹ 311.85 (15.99%) | ₹ 0 | ₹ 2,093.85 |
MONTHLY EMI | INTEREST | DISCOUNT | TOTAL COST |
---|---|---|---|
₹ 609.90 X 3mo | ₹ 47.70 (15.99%) | ₹ 0 | ₹ 1,829.70 |
₹ 311.00 X 6mo | ₹ 84.02 (15.99%) | ₹ 0 | ₹ 1,866.02 |
₹ 211.42 X 9mo | ₹ 120.82 (15.99%) | ₹ 0 | ₹ 1,902.82 |
₹ 161.67 X 12mo | ₹ 158.09 (15.99%) | ₹ 0 | ₹ 1,940.09 |
₹ 112.00 X 18mo | ₹ 234.03 (15.99%) | ₹ 0 | ₹ 2,016.03 |
₹ 87.24 X 24mo | ₹ 311.85 (15.99%) | ₹ 0 | ₹ 2,093.85 |
MONTHLY EMI | INTEREST | DISCOUNT | TOTAL COST |
---|---|---|---|
₹ 609.90 X 3mo | ₹ 47.70 (15.99%) | ₹ 0 | ₹ 1,829.70 |
₹ 311.00 X 6mo | ₹ 84.02 (15.99%) | ₹ 0 | ₹ 1,866.02 |
₹ 211.42 X 9mo | ₹ 120.82 (15.99%) | ₹ 0 | ₹ 1,902.82 |
₹ 161.67 X 12mo | ₹ 158.09 (15.99%) | ₹ 0 | ₹ 1,940.09 |
₹ 112.00 X 18mo | ₹ 234.03 (15.99%) | ₹ 0 | ₹ 2,016.03 |
₹ 87.24 X 24mo | ₹ 311.85 (15.99%) | ₹ 0 | ₹ 2,093.85 |
MONTHLY EMI | INTEREST | DISCOUNT | TOTAL COST |
---|---|---|---|
₹ 609.90 X 3mo | ₹ 47.70 (15.99%) | ₹ 0 | ₹ 1,829.70 |
₹ 311.00 X 6mo | ₹ 84.02 (15.99%) | ₹ 0 | ₹ 1,866.02 |
₹ 211.42 X 9mo | ₹ 120.82 (15.99%) | ₹ 0 | ₹ 1,902.82 |
₹ 161.67 X 12mo | ₹ 158.09 (15.99%) | ₹ 0 | ₹ 1,940.09 |
₹ 112.00 X 18mo | ₹ 234.03 (15.99%) | ₹ 0 | ₹ 2,016.03 |
₹ 87.24 X 24mo | ₹ 311.85 (15.99%) | ₹ 0 | ₹ 2,093.85 |
MONTHLY EMI | INTEREST | DISCOUNT | TOTAL COST |
---|---|---|---|
₹ 609.90 X 3mo | ₹ 47.70 (15.99%) | ₹ 0 | ₹ 1,829.70 |
₹ 311.00 X 6mo | ₹ 84.02 (15.99%) | ₹ 0 | ₹ 1,866.02 |
₹ 211.42 X 9mo | ₹ 120.82 (15.99%) | ₹ 0 | ₹ 1,902.82 |
₹ 161.67 X 12mo | ₹ 158.09 (15.99%) | ₹ 0 | ₹ 1,940.09 |
₹ 112.00 X 18mo | ₹ 234.03 (15.99%) | ₹ 0 | ₹ 2,016.03 |
₹ 87.24 X 24mo | ₹ 311.85 (15.99%) | ₹ 0 | ₹ 2,093.85 |
MONTHLY EMI | INTEREST | DISCOUNT | TOTAL COST |
---|---|---|---|
₹ 609.90 X 3mo | ₹ 47.70 (15.99%) | ₹ 0 | ₹ 1,829.70 |
₹ 311.00 X 6mo | ₹ 84.02 (15.99%) | ₹ 0 | ₹ 1,866.02 |
₹ 211.42 X 9mo | ₹ 120.82 (15.99%) | ₹ 0 | ₹ 1,902.82 |
₹ 161.67 X 12mo | ₹ 158.09 (15.99%) | ₹ 0 | ₹ 1,940.09 |
₹ 112.00 X 18mo | ₹ 234.03 (15.99%) | ₹ 0 | ₹ 2,016.03 |
₹ 87.24 X 24mo | ₹ 311.85 (15.99%) | ₹ 0 | ₹ 2,093.85 |
PRESTIGE STEAM IRON PSI 10.0 – Prestige Presents Magic, a range of steam irons with advanced features and aerodynamic styling which will give you upto the mark performance.
Key Features
Weight | 880 kg |
---|---|
Dimensions | 23.5 × 13.5 × 20.5 cm |
Brand |
PRESTIGE |
Kitchen Type |
BASIC |
Suitable For |
Kitchen Uses |
Operation Type |
?ISI certified Safety |
Standard Warranty |
YES |
Features |
Adjustable Thermostat Control |
Currently delivery of products purchased on www.arceeika.com is available in Mumbai, New Mumbai, Thane, Palghar, Pune, Gujrat, Delhi-NCR, Andhra Pradesh and Telangana city limits only (Kindly check Pin Code for Delivery Serviceable Area). As and when we would provide delivery to other locations, the same would be updated here, we request you to kindly check the Shipping Options link on our home page for further updates. arceeika.com provides FREE shipping /delivery to your beneficiary address, we request you to place your valued order and enjoy the FREE shipping/delivery offer. Your order will be delivered as per the stipulated delivery time (please refer to Payment and Returns Policies). We believe in providing our dear customers with the best service and hence do not charge for delivery, however, we reserve the right to change/discontinue the FREE Shipping/Delivery at any time.
You Save: ₹180.00 (19%)
You Save: ₹1,467.00 (25%)
You Save: ₹5,991.00 (37%)
You Save: ₹7,010.00 (32%)
You Save: ₹8,010.00 (29%)
You Save: ₹337.00 (19%)
You Save: ₹787.00 (27%)
You Save: ₹827.00 (23%)
You Save: ₹150.00 (7%)
You Save: ₹9,160.00 (17%)
You Save: ₹12,910.00 (20%)
You Save: ₹12,500.00 (30%)
You Save: ₹18,500.00 (35%)
You Save: ₹8,500.00 (39%)
You Save: ₹17,000.00 (40%)
You Save: ₹23,500.00 (39%)
You Save: ₹42,009.00 (56%)
You Save: ₹7,000.00 (47%)
You Save: ₹806.00 (9%)
You Save: ₹180.00 (19%)
You Save: ₹1,467.00 (25%)
No account yet?
Create an Account