-41%




You Save: ₹3,300.00 (38%)
You Save: ₹4,100.00 (42%)
M.R.P :
Price :
₹7,790.00 Original price was: ₹7,790.00.₹4,590.00Current price is: ₹4,590.00.
You Save: ₹3,200.00 (41%)
₹7,790.00 Original price was: ₹7,790.00.₹4,590.00Current price is: ₹4,590.00.
You Save: ₹3,200.00 (41%)
McCoy Captain 17L 17 Ltrs Honey Comb Air Cooler Without Remote Control (White/Grey)
MONTHLY EMI | INTEREST | DISCOUNT | TOTAL COST |
---|---|---|---|
₹ 1,570.95 X 3mo | ₹ 122.86 (15.99%) | ₹ 0 | ₹ 4,712.86 |
₹ 801.07 X 6mo | ₹ 216.43 (15.99%) | ₹ 0 | ₹ 4,806.43 |
₹ 544.58 X 9mo | ₹ 311.20 (15.99%) | ₹ 0 | ₹ 4,901.20 |
₹ 416.43 X 12mo | ₹ 407.20 (15.99%) | ₹ 0 | ₹ 4,997.20 |
₹ 288.49 X 18mo | ₹ 602.81 (15.99%) | ₹ 0 | ₹ 5,192.81 |
₹ 224.72 X 24mo | ₹ 803.25 (15.99%) | ₹ 0 | ₹ 5,393.25 |
MONTHLY EMI | INTEREST | DISCOUNT | TOTAL COST |
---|---|---|---|
₹ 1,570.95 X 3mo | ₹ 122.86 (15.99%) | ₹ 0 | ₹ 4,712.86 |
₹ 801.07 X 6mo | ₹ 216.43 (15.99%) | ₹ 0 | ₹ 4,806.43 |
₹ 544.58 X 9mo | ₹ 311.20 (15.99%) | ₹ 0 | ₹ 4,901.20 |
₹ 416.43 X 12mo | ₹ 407.20 (15.99%) | ₹ 0 | ₹ 4,997.20 |
₹ 288.49 X 18mo | ₹ 602.81 (15.99%) | ₹ 0 | ₹ 5,192.81 |
₹ 224.72 X 24mo | ₹ 803.25 (15.99%) | ₹ 0 | ₹ 5,393.25 |
MONTHLY EMI | INTEREST | DISCOUNT | TOTAL COST |
---|---|---|---|
₹ 1,570.95 X 3mo | ₹ 122.86 (15.99%) | ₹ 0 | ₹ 4,712.86 |
₹ 801.07 X 6mo | ₹ 216.43 (15.99%) | ₹ 0 | ₹ 4,806.43 |
₹ 544.58 X 9mo | ₹ 311.20 (15.99%) | ₹ 0 | ₹ 4,901.20 |
₹ 416.43 X 12mo | ₹ 407.20 (15.99%) | ₹ 0 | ₹ 4,997.20 |
₹ 288.49 X 18mo | ₹ 602.81 (15.99%) | ₹ 0 | ₹ 5,192.81 |
₹ 224.72 X 24mo | ₹ 803.25 (15.99%) | ₹ 0 | ₹ 5,393.25 |
MONTHLY EMI | INTEREST | DISCOUNT | TOTAL COST |
---|---|---|---|
₹ 1,570.95 X 3mo | ₹ 122.86 (15.99%) | ₹ 0 | ₹ 4,712.86 |
₹ 801.07 X 6mo | ₹ 216.43 (15.99%) | ₹ 0 | ₹ 4,806.43 |
₹ 544.58 X 9mo | ₹ 311.20 (15.99%) | ₹ 0 | ₹ 4,901.20 |
₹ 416.43 X 12mo | ₹ 407.20 (15.99%) | ₹ 0 | ₹ 4,997.20 |
₹ 288.49 X 18mo | ₹ 602.81 (15.99%) | ₹ 0 | ₹ 5,192.81 |
₹ 224.72 X 24mo | ₹ 803.25 (15.99%) | ₹ 0 | ₹ 5,393.25 |
MONTHLY EMI | INTEREST | DISCOUNT | TOTAL COST |
---|---|---|---|
₹ 1,570.95 X 3mo | ₹ 122.86 (15.99%) | ₹ 0 | ₹ 4,712.86 |
₹ 801.07 X 6mo | ₹ 216.43 (15.99%) | ₹ 0 | ₹ 4,806.43 |
₹ 544.58 X 9mo | ₹ 311.20 (15.99%) | ₹ 0 | ₹ 4,901.20 |
₹ 416.43 X 12mo | ₹ 407.20 (15.99%) | ₹ 0 | ₹ 4,997.20 |
₹ 288.49 X 18mo | ₹ 602.81 (15.99%) | ₹ 0 | ₹ 5,192.81 |
₹ 224.72 X 24mo | ₹ 803.25 (15.99%) | ₹ 0 | ₹ 5,393.25 |
MONTHLY EMI | INTEREST | DISCOUNT | TOTAL COST |
---|---|---|---|
₹ 1,570.95 X 3mo | ₹ 122.86 (15.99%) | ₹ 0 | ₹ 4,712.86 |
₹ 801.07 X 6mo | ₹ 216.43 (15.99%) | ₹ 0 | ₹ 4,806.43 |
₹ 544.58 X 9mo | ₹ 311.20 (15.99%) | ₹ 0 | ₹ 4,901.20 |
₹ 416.43 X 12mo | ₹ 407.20 (15.99%) | ₹ 0 | ₹ 4,997.20 |
₹ 288.49 X 18mo | ₹ 602.81 (15.99%) | ₹ 0 | ₹ 5,192.81 |
₹ 224.72 X 24mo | ₹ 803.25 (15.99%) | ₹ 0 | ₹ 5,393.25 |
LUMINAR Drip Technology , 4-Way Air Cooling | Motorized Louvers | 1550 M?/hr Air Delivery with Honey Comb
?Personal cooling in small to medium-sized rooms or spaces
?Air Cooler , User Manual With Warranty Card
Weight | 10.5 kg |
---|---|
Dimensions | 33 × 46.5 × 69 cm |
Brand |
MCCOY |
Colour |
White/Grey |
Material |
Plastic |
Item Weight |
10.5 KG |
Form Factor |
Floor-standing |
Number of Speeds |
3 |
Special Feature |
Adjustable Speed Control |
Mounting Type |
Floor-standing |
Controls Type |
Remote |
Standard Warranty |
12 MONTH |
Currently delivery of products purchased on www.arceeika.com is available in Mumbai, New Mumbai, Thane, Palghar, Pune, Gujrat, Delhi-NCR, Andhra Pradesh and Telangana city limits only (Kindly check Pin Code for Delivery Serviceable Area). As and when we would provide delivery to other locations, the same would be updated here, we request you to kindly check the Shipping Options link on our home page for further updates. arceeika.com provides FREE shipping /delivery to your beneficiary address, we request you to place your valued order and enjoy the FREE shipping/delivery offer. Your order will be delivered as per the stipulated delivery time (please refer to Payment and Returns Policies). We believe in providing our dear customers with the best service and hence do not charge for delivery, however, we reserve the right to change/discontinue the FREE Shipping/Delivery at any time.
You Save: ₹4,100.00 (42%)
You Save: ₹3,350.00 (36%)
You Save: ₹6,000.00 (48%)
You Save: ₹3,300.00 (38%)
You Save: ₹3,300.00 (38%)
You Save: ₹4,000.00 (40%)
You Save: ₹5,990.00 (48%)
You Save: ₹4,300.00 (39%)
You Save: ₹5,800.00 (35%)
You Save: ₹9,160.00 (17%)
You Save: ₹12,910.00 (20%)
You Save: ₹12,500.00 (30%)
You Save: ₹18,500.00 (35%)
You Save: ₹8,500.00 (39%)
You Save: ₹17,000.00 (40%)
You Save: ₹23,500.00 (39%)
You Save: ₹42,009.00 (56%)
You Save: ₹7,000.00 (47%)
You Save: ₹806.00 (9%)
You Save: ₹180.00 (19%)
You Save: ₹1,467.00 (25%)
No account yet?
Create an Account
Reviews
There are no reviews yet.