-19%





You Save: ₹7,991.00 (19%)
M.R.P :
Price :
₹18,990.00 Original price was: ₹18,990.00.₹15,290.00Current price is: ₹15,290.00.
You Save: ₹3,700.00 (19%)
₹18,990.00 Original price was: ₹18,990.00.₹15,290.00Current price is: ₹15,290.00.
You Save: ₹3,700.00 (19%)
LG 8Kg 5 Star Top Loading Semi Automatic Washing Machine | Rat Away Technology | Collar Scrubber | Wind Jet Dry | Lint Collector (P8030SRAZ, Burgundy)
MONTHLY EMI | INTEREST | DISCOUNT | TOTAL COST |
---|---|---|---|
₹ 5,233.09 X 3mo | ₹ 409.28 (15.99%) | ₹ 0 | ₹ 15,699.28 |
₹ 2,668.49 X 6mo | ₹ 720.95 (15.99%) | ₹ 0 | ₹ 16,010.95 |
₹ 1,814.07 X 9mo | ₹ 1,036.67 (15.99%) | ₹ 0 | ₹ 16,326.67 |
₹ 1,387.20 X 12mo | ₹ 1,356.43 (15.99%) | ₹ 0 | ₹ 16,646.43 |
₹ 961.00 X 18mo | ₹ 2,008.05 (15.99%) | ₹ 0 | ₹ 17,298.05 |
₹ 748.57 X 24mo | ₹ 2,675.75 (15.99%) | ₹ 0 | ₹ 17,965.75 |
MONTHLY EMI | INTEREST | DISCOUNT | TOTAL COST |
---|---|---|---|
₹ 5,233.09 X 3mo | ₹ 409.28 (15.99%) | ₹ 0 | ₹ 15,699.28 |
₹ 2,668.49 X 6mo | ₹ 720.95 (15.99%) | ₹ 0 | ₹ 16,010.95 |
₹ 1,814.07 X 9mo | ₹ 1,036.67 (15.99%) | ₹ 0 | ₹ 16,326.67 |
₹ 1,387.20 X 12mo | ₹ 1,356.43 (15.99%) | ₹ 0 | ₹ 16,646.43 |
₹ 961.00 X 18mo | ₹ 2,008.05 (15.99%) | ₹ 0 | ₹ 17,298.05 |
₹ 748.57 X 24mo | ₹ 2,675.75 (15.99%) | ₹ 0 | ₹ 17,965.75 |
MONTHLY EMI | INTEREST | DISCOUNT | TOTAL COST |
---|---|---|---|
₹ 5,233.09 X 3mo | ₹ 409.28 (15.99%) | ₹ 0 | ₹ 15,699.28 |
₹ 2,668.49 X 6mo | ₹ 720.95 (15.99%) | ₹ 0 | ₹ 16,010.95 |
₹ 1,814.07 X 9mo | ₹ 1,036.67 (15.99%) | ₹ 0 | ₹ 16,326.67 |
₹ 1,387.20 X 12mo | ₹ 1,356.43 (15.99%) | ₹ 0 | ₹ 16,646.43 |
₹ 961.00 X 18mo | ₹ 2,008.05 (15.99%) | ₹ 0 | ₹ 17,298.05 |
₹ 748.57 X 24mo | ₹ 2,675.75 (15.99%) | ₹ 0 | ₹ 17,965.75 |
MONTHLY EMI | INTEREST | DISCOUNT | TOTAL COST |
---|---|---|---|
₹ 5,233.09 X 3mo | ₹ 409.28 (15.99%) | ₹ 0 | ₹ 15,699.28 |
₹ 2,668.49 X 6mo | ₹ 720.95 (15.99%) | ₹ 0 | ₹ 16,010.95 |
₹ 1,814.07 X 9mo | ₹ 1,036.67 (15.99%) | ₹ 0 | ₹ 16,326.67 |
₹ 1,387.20 X 12mo | ₹ 1,356.43 (15.99%) | ₹ 0 | ₹ 16,646.43 |
₹ 961.00 X 18mo | ₹ 2,008.05 (15.99%) | ₹ 0 | ₹ 17,298.05 |
₹ 748.57 X 24mo | ₹ 2,675.75 (15.99%) | ₹ 0 | ₹ 17,965.75 |
MONTHLY EMI | INTEREST | DISCOUNT | TOTAL COST |
---|---|---|---|
₹ 5,233.09 X 3mo | ₹ 409.28 (15.99%) | ₹ 0 | ₹ 15,699.28 |
₹ 2,668.49 X 6mo | ₹ 720.95 (15.99%) | ₹ 0 | ₹ 16,010.95 |
₹ 1,814.07 X 9mo | ₹ 1,036.67 (15.99%) | ₹ 0 | ₹ 16,326.67 |
₹ 1,387.20 X 12mo | ₹ 1,356.43 (15.99%) | ₹ 0 | ₹ 16,646.43 |
₹ 961.00 X 18mo | ₹ 2,008.05 (15.99%) | ₹ 0 | ₹ 17,298.05 |
₹ 748.57 X 24mo | ₹ 2,675.75 (15.99%) | ₹ 0 | ₹ 17,965.75 |
MONTHLY EMI | INTEREST | DISCOUNT | TOTAL COST |
---|---|---|---|
₹ 5,233.09 X 3mo | ₹ 409.28 (15.99%) | ₹ 0 | ₹ 15,699.28 |
₹ 2,668.49 X 6mo | ₹ 720.95 (15.99%) | ₹ 0 | ₹ 16,010.95 |
₹ 1,814.07 X 9mo | ₹ 1,036.67 (15.99%) | ₹ 0 | ₹ 16,326.67 |
₹ 1,387.20 X 12mo | ₹ 1,356.43 (15.99%) | ₹ 0 | ₹ 16,646.43 |
₹ 961.00 X 18mo | ₹ 2,008.05 (15.99%) | ₹ 0 | ₹ 17,298.05 |
₹ 748.57 X 24mo | ₹ 2,675.75 (15.99%) | ₹ 0 | ₹ 17,965.75 |
LG WM-SEMI AUTOMATIC 8.0KG , Semi-automatic washing Machine: Economical, Low water and energy consumption, involves manual effort
Has both washing and drying functions
Capacity 8.0 kg (wash): Suitable for large families
Energy rating 5: High energy efficiency
1350 RPM: higher spin speeds helps in faster drying
Weight | 25 kg |
---|---|
Dimensions | 46 × 48 × 56 cm |
Brand |
LG |
Washing Machine Type |
Semi Automatic |
Capacity in Kg |
8.0KG |
moter |
YES |
Jet Spray |
YES |
Quick Wash |
YES |
Child Lock |
YES |
In-Built Heater |
YES |
Standard Warranty |
12 |
Features |
8kg ,Top Load ,Semi Automatic |
Currently delivery of products purchased on www.arceeika.com is available in Mumbai, New Mumbai, Thane, Palghar, Pune, Gujrat, Delhi-NCR, Andhra Pradesh and Telangana city limits only (Kindly check Pin Code for Delivery Serviceable Area). As and when we would provide delivery to other locations, the same would be updated here, we request you to kindly check the Shipping Options link on our home page for further updates. arceeika.com provides FREE shipping /delivery to your beneficiary address, we request you to place your valued order and enjoy the FREE shipping/delivery offer. Your order will be delivered as per the stipulated delivery time (please refer to Payment and Returns Policies). We believe in providing our dear customers with the best service and hence do not charge for delivery, however, we reserve the right to change/discontinue the FREE Shipping/Delivery at any time.
You Save: ₹5,400.00 (23%)
You Save: ₹16,000.00 (43%)
You Save: ₹13,001.00 (33%)
You Save: ₹17,000.00 (40%)
You Save: ₹7,000.00 (32%)
You Save: ₹7,000.00 (32%)
You Save: ₹17,200.00 (38%)
You Save: ₹7,991.00 (19%)
You Save: ₹2,800.00 (17%)
You Save: ₹7,500.00 (26%)
You Save: ₹4,991.00 (23%)
You Save: ₹3,010.00 (12%)
You Save: ₹9,160.00 (17%)
You Save: ₹12,910.00 (20%)
You Save: ₹12,500.00 (30%)
You Save: ₹18,500.00 (35%)
You Save: ₹24,010.00 (41%)
You Save: ₹8,500.00 (39%)
You Save: ₹17,000.00 (40%)
You Save: ₹23,500.00 (39%)
You Save: ₹42,009.00 (56%)
You Save: ₹7,000.00 (47%)
You Save: ₹806.00 (9%)
You Save: ₹180.00 (19%)
No account yet?
Create an Account
Reviews
There are no reviews yet.