-33%
![](https://www.arceeika.com/storage/2024/12/55UT80406LA_js6es7-150x150.webp)
![](https://www.arceeika.com/storage/2024/12/55UT80406LA1_cp4e3q-150x150.webp)
![](https://www.arceeika.com/storage/2024/12/55UT80406LA2_oy0qpc-150x150.webp)
![](https://www.arceeika.com/storage/2024/12/55UT80406LA6_zhew6n-150x150.webp)
![](https://www.arceeika.com/storage/2024/12/55UT80406LA3_jgnkfa-150x150.webp)
![](https://www.arceeika.com/storage/2024/12/55UT80406LA5_x89fsv-150x150.webp)
![](https://www.arceeika.com/storage/2024/12/55UT80406LA4_ptxl0s-150x150.webp)
You Save: ₹12,910.00 (20%)
You Save: ₹351.00 (16%)
M.R.P :
Price :
₹84,990.00 Original price was: ₹84,990.00.₹56,990.00Current price is: ₹56,990.00.
You Save: ₹28,000.00 (33%)
₹84,990.00 Original price was: ₹84,990.00.₹56,990.00Current price is: ₹56,990.00.
You Save: ₹28,000.00 (33%)
LG UT80 139.7 cm (55 inch) LED 4K Ultra HD WebOS TV with Filmmaker Mode (2024 model)
MONTHLY EMI | INTEREST | DISCOUNT | TOTAL COST |
---|---|---|---|
₹ 19,505.16 X 3mo | ₹ 1,525.48 (15.99%) | ₹ 0 | ₹ 58,515.48 |
₹ 9,946.20 X 6mo | ₹ 2,687.19 (15.99%) | ₹ 0 | ₹ 59,677.19 |
₹ 6,761.55 X 9mo | ₹ 3,863.96 (15.99%) | ₹ 0 | ₹ 60,853.96 |
₹ 5,170.48 X 12mo | ₹ 5,055.78 (15.99%) | ₹ 0 | ₹ 62,045.78 |
₹ 3,581.92 X 18mo | ₹ 7,484.53 (15.99%) | ₹ 0 | ₹ 64,474.53 |
₹ 2,790.14 X 24mo | ₹ 9,973.25 (15.99%) | ₹ 0 | ₹ 66,963.25 |
MONTHLY EMI | INTEREST | DISCOUNT | TOTAL COST |
---|---|---|---|
₹ 19,505.16 X 3mo | ₹ 1,525.48 (15.99%) | ₹ 0 | ₹ 58,515.48 |
₹ 9,946.20 X 6mo | ₹ 2,687.19 (15.99%) | ₹ 0 | ₹ 59,677.19 |
₹ 6,761.55 X 9mo | ₹ 3,863.96 (15.99%) | ₹ 0 | ₹ 60,853.96 |
₹ 5,170.48 X 12mo | ₹ 5,055.78 (15.99%) | ₹ 0 | ₹ 62,045.78 |
₹ 3,581.92 X 18mo | ₹ 7,484.53 (15.99%) | ₹ 0 | ₹ 64,474.53 |
₹ 2,790.14 X 24mo | ₹ 9,973.25 (15.99%) | ₹ 0 | ₹ 66,963.25 |
MONTHLY EMI | INTEREST | DISCOUNT | TOTAL COST |
---|---|---|---|
₹ 19,505.16 X 3mo | ₹ 1,525.48 (15.99%) | ₹ 0 | ₹ 58,515.48 |
₹ 9,946.20 X 6mo | ₹ 2,687.19 (15.99%) | ₹ 0 | ₹ 59,677.19 |
₹ 6,761.55 X 9mo | ₹ 3,863.96 (15.99%) | ₹ 0 | ₹ 60,853.96 |
₹ 5,170.48 X 12mo | ₹ 5,055.78 (15.99%) | ₹ 0 | ₹ 62,045.78 |
₹ 3,581.92 X 18mo | ₹ 7,484.53 (15.99%) | ₹ 0 | ₹ 64,474.53 |
₹ 2,790.14 X 24mo | ₹ 9,973.25 (15.99%) | ₹ 0 | ₹ 66,963.25 |
MONTHLY EMI | INTEREST | DISCOUNT | TOTAL COST |
---|---|---|---|
₹ 19,505.16 X 3mo | ₹ 1,525.48 (15.99%) | ₹ 0 | ₹ 58,515.48 |
₹ 9,946.20 X 6mo | ₹ 2,687.19 (15.99%) | ₹ 0 | ₹ 59,677.19 |
₹ 6,761.55 X 9mo | ₹ 3,863.96 (15.99%) | ₹ 0 | ₹ 60,853.96 |
₹ 5,170.48 X 12mo | ₹ 5,055.78 (15.99%) | ₹ 0 | ₹ 62,045.78 |
₹ 3,581.92 X 18mo | ₹ 7,484.53 (15.99%) | ₹ 0 | ₹ 64,474.53 |
₹ 2,790.14 X 24mo | ₹ 9,973.25 (15.99%) | ₹ 0 | ₹ 66,963.25 |
MONTHLY EMI | INTEREST | DISCOUNT | TOTAL COST |
---|---|---|---|
₹ 19,505.16 X 3mo | ₹ 1,525.48 (15.99%) | ₹ 0 | ₹ 58,515.48 |
₹ 9,946.20 X 6mo | ₹ 2,687.19 (15.99%) | ₹ 0 | ₹ 59,677.19 |
₹ 6,761.55 X 9mo | ₹ 3,863.96 (15.99%) | ₹ 0 | ₹ 60,853.96 |
₹ 5,170.48 X 12mo | ₹ 5,055.78 (15.99%) | ₹ 0 | ₹ 62,045.78 |
₹ 3,581.92 X 18mo | ₹ 7,484.53 (15.99%) | ₹ 0 | ₹ 64,474.53 |
₹ 2,790.14 X 24mo | ₹ 9,973.25 (15.99%) | ₹ 0 | ₹ 66,963.25 |
MONTHLY EMI | INTEREST | DISCOUNT | TOTAL COST |
---|---|---|---|
₹ 19,505.16 X 3mo | ₹ 1,525.48 (15.99%) | ₹ 0 | ₹ 58,515.48 |
₹ 9,946.20 X 6mo | ₹ 2,687.19 (15.99%) | ₹ 0 | ₹ 59,677.19 |
₹ 6,761.55 X 9mo | ₹ 3,863.96 (15.99%) | ₹ 0 | ₹ 60,853.96 |
₹ 5,170.48 X 12mo | ₹ 5,055.78 (15.99%) | ₹ 0 | ₹ 62,045.78 |
₹ 3,581.92 X 18mo | ₹ 7,484.53 (15.99%) | ₹ 0 | ₹ 64,474.53 |
₹ 2,790.14 X 24mo | ₹ 9,973.25 (15.99%) | ₹ 0 | ₹ 66,963.25 |
Display: LED 4K UHD, 3840 ? 2160 pixels, 60 Hz Refresh Rate,Connectivity: WiFi | 1 x HDMI | 2 x USB
Operating System: WebOS 24
Apps: Disney Plus Hotstar, Apple TV, Netflix, YouTube, Prime Video
Sound: 20 W Speaker, Dolby Digital
USP: Flim Mode | 4K Al Upscaling | Next level Gaming with Auto Low Latency Mode
Weight | 13.99 kg |
---|---|
Dimensions | 2.24 × 48.16 × 27.88 cm |
Brand |
LG |
Colour |
BLACK |
TV Type |
SMART TV |
LED TV |
55INCH |
Series |
Ultra HD 4K |
Built In WiFi |
YES |
Operating System |
webOS |
Magic Remote |
YES |
WiFi Direct |
YES |
Auto Power Off |
YES |
HDMI |
YES |
USB |
YES |
Bluetooth |
YES |
Stand Colour |
BLACK |
Standard Warranty |
12 MONTH |
Screen Mirroring |
YES |
Currently delivery of products purchased on www.arceeika.com is available in Mumbai, New Mumbai, Thane, Palghar, Pune, Gujrat, Delhi-NCR, Andhra Pradesh and Telangana city limits only (Kindly check Pin Code for Delivery Serviceable Area). As and when we would provide delivery to other locations, the same would be updated here, we request you to kindly check the Shipping Options link on our home page for further updates. arceeika.com provides FREE shipping /delivery to your beneficiary address, we request you to place your valued order and enjoy the FREE shipping/delivery offer. Your order will be delivered as per the stipulated delivery time (please refer to Payment and Returns Policies). We believe in providing our dear customers with the best service and hence do not charge for delivery, however, we reserve the right to change/discontinue the FREE Shipping/Delivery at any time.
You Save: ₹18,500.00 (35%)
You Save: ₹8,500.00 (39%)
You Save: ₹23,500.00 (39%)
You Save: ₹42,009.00 (56%)
You Save: ₹5,700.00 (21%)
You Save: ₹19,000.00 (40%)
You Save: ₹10,500.00 (34%)
You Save: ₹3,000.00 (14%)
You Save: ₹21,200.00 (35%)
You Save: ₹6,451.00 (26%)
You Save: ₹16,000.00 (15%)
You Save: ₹11,910.00 (18%)
You Save: ₹9,160.00 (17%)
You Save: ₹12,910.00 (20%)
You Save: ₹12,500.00 (30%)
You Save: ₹18,500.00 (35%)
You Save: ₹8,500.00 (39%)
You Save: ₹17,000.00 (40%)
You Save: ₹23,500.00 (39%)
You Save: ₹42,009.00 (56%)
You Save: ₹7,000.00 (47%)
You Save: ₹806.00 (9%)
You Save: ₹180.00 (19%)
You Save: ₹1,467.00 (25%)
No account yet?
Create an Account
Reviews
There are no reviews yet.