-29%



You Save: ₹499.00 (20%)
You Save: ₹5,300.00 (25%)
M.R.P :
Price :
₹139,990.00 Original price was: ₹139,990.00.₹99,999.00Current price is: ₹99,999.00.
You Save: ₹39,991.00 (29%)
₹139,990.00 Original price was: ₹139,990.00.₹99,999.00Current price is: ₹99,999.00.
You Save: ₹39,991.00 (29%)
Haier 531 L Inverter Frost-Free Side-by-Side Refrigerator (HRB-550KG, Black,Convertible)
7 in stock
MONTHLY EMI | INTEREST | DISCOUNT | TOTAL COST |
---|---|---|---|
₹ 34,225.24 X 3mo | ₹ 2,676.73 (15.99%) | ₹ 0 | ₹ 102,675.73 |
₹ 17,452.36 X 6mo | ₹ 4,715.14 (15.99%) | ₹ 0 | ₹ 104,714.14 |
₹ 11,864.33 X 9mo | ₹ 6,779.99 (15.99%) | ₹ 0 | ₹ 106,778.99 |
₹ 9,072.52 X 12mo | ₹ 8,871.26 (15.99%) | ₹ 0 | ₹ 108,870.26 |
₹ 6,285.11 X 18mo | ₹ 13,132.93 (15.99%) | ₹ 0 | ₹ 113,131.93 |
₹ 4,895.78 X 24mo | ₹ 17,499.82 (15.99%) | ₹ 0 | ₹ 117,498.82 |
MONTHLY EMI | INTEREST | DISCOUNT | TOTAL COST |
---|---|---|---|
₹ 34,225.24 X 3mo | ₹ 2,676.73 (15.99%) | ₹ 0 | ₹ 102,675.73 |
₹ 17,452.36 X 6mo | ₹ 4,715.14 (15.99%) | ₹ 0 | ₹ 104,714.14 |
₹ 11,864.33 X 9mo | ₹ 6,779.99 (15.99%) | ₹ 0 | ₹ 106,778.99 |
₹ 9,072.52 X 12mo | ₹ 8,871.26 (15.99%) | ₹ 0 | ₹ 108,870.26 |
₹ 6,285.11 X 18mo | ₹ 13,132.93 (15.99%) | ₹ 0 | ₹ 113,131.93 |
₹ 4,895.78 X 24mo | ₹ 17,499.82 (15.99%) | ₹ 0 | ₹ 117,498.82 |
MONTHLY EMI | INTEREST | DISCOUNT | TOTAL COST |
---|---|---|---|
₹ 34,225.24 X 3mo | ₹ 2,676.73 (15.99%) | ₹ 0 | ₹ 102,675.73 |
₹ 17,452.36 X 6mo | ₹ 4,715.14 (15.99%) | ₹ 0 | ₹ 104,714.14 |
₹ 11,864.33 X 9mo | ₹ 6,779.99 (15.99%) | ₹ 0 | ₹ 106,778.99 |
₹ 9,072.52 X 12mo | ₹ 8,871.26 (15.99%) | ₹ 0 | ₹ 108,870.26 |
₹ 6,285.11 X 18mo | ₹ 13,132.93 (15.99%) | ₹ 0 | ₹ 113,131.93 |
₹ 4,895.78 X 24mo | ₹ 17,499.82 (15.99%) | ₹ 0 | ₹ 117,498.82 |
MONTHLY EMI | INTEREST | DISCOUNT | TOTAL COST |
---|---|---|---|
₹ 34,225.24 X 3mo | ₹ 2,676.73 (15.99%) | ₹ 0 | ₹ 102,675.73 |
₹ 17,452.36 X 6mo | ₹ 4,715.14 (15.99%) | ₹ 0 | ₹ 104,714.14 |
₹ 11,864.33 X 9mo | ₹ 6,779.99 (15.99%) | ₹ 0 | ₹ 106,778.99 |
₹ 9,072.52 X 12mo | ₹ 8,871.26 (15.99%) | ₹ 0 | ₹ 108,870.26 |
₹ 6,285.11 X 18mo | ₹ 13,132.93 (15.99%) | ₹ 0 | ₹ 113,131.93 |
₹ 4,895.78 X 24mo | ₹ 17,499.82 (15.99%) | ₹ 0 | ₹ 117,498.82 |
MONTHLY EMI | INTEREST | DISCOUNT | TOTAL COST |
---|---|---|---|
₹ 34,225.24 X 3mo | ₹ 2,676.73 (15.99%) | ₹ 0 | ₹ 102,675.73 |
₹ 17,452.36 X 6mo | ₹ 4,715.14 (15.99%) | ₹ 0 | ₹ 104,714.14 |
₹ 11,864.33 X 9mo | ₹ 6,779.99 (15.99%) | ₹ 0 | ₹ 106,778.99 |
₹ 9,072.52 X 12mo | ₹ 8,871.26 (15.99%) | ₹ 0 | ₹ 108,870.26 |
₹ 6,285.11 X 18mo | ₹ 13,132.93 (15.99%) | ₹ 0 | ₹ 113,131.93 |
₹ 4,895.78 X 24mo | ₹ 17,499.82 (15.99%) | ₹ 0 | ₹ 117,498.82 |
MONTHLY EMI | INTEREST | DISCOUNT | TOTAL COST |
---|---|---|---|
₹ 34,225.24 X 3mo | ₹ 2,676.73 (15.99%) | ₹ 0 | ₹ 102,675.73 |
₹ 17,452.36 X 6mo | ₹ 4,715.14 (15.99%) | ₹ 0 | ₹ 104,714.14 |
₹ 11,864.33 X 9mo | ₹ 6,779.99 (15.99%) | ₹ 0 | ₹ 106,778.99 |
₹ 9,072.52 X 12mo | ₹ 8,871.26 (15.99%) | ₹ 0 | ₹ 108,870.26 |
₹ 6,285.11 X 18mo | ₹ 13,132.93 (15.99%) | ₹ 0 | ₹ 113,131.93 |
₹ 4,895.78 X 24mo | ₹ 17,499.82 (15.99%) | ₹ 0 | ₹ 117,498.82 |
HAIER REF- 531L 3* SBS BLACK GLAS , Frost-free Side by Side refrigerator with Twin Inverter Technology-ensures that the compressor & fan can run at different speeds
Capacity: 570 litres suitable for a large family
Energy rating: , Annual energy consumption: 358 per year
Warranty: 10 Year Warranty on Compressor, 1 year Warranty on product
Compressor: The refrigerator comes with Inverter compressor that is cost and energy efficient
Weight | 95 kg |
---|---|
Dimensions | 66.6 × 83.3 × 180 cm |
Brand |
HAIER |
Colour |
Black Glass |
Refrigerator Type |
SIDE BY SIDE |
Capacity in liter |
531LITTER |
Standard Warranty |
12 |
FeaturesA |
?Black Glass |
FeaturesB |
?Toughened Glass |
FeaturesC |
?Energy Star |
Features |
?Freestanding |
Currently delivery of products purchased on www.arceeika.com is available in Mumbai, New Mumbai, Thane, Palghar, Pune, Gujrat, Delhi-NCR, Andhra Pradesh and Telangana city limits only (Kindly check Pin Code for Delivery Serviceable Area). As and when we would provide delivery to other locations, the same would be updated here, we request you to kindly check the Shipping Options link on our home page for further updates. arceeika.com provides FREE shipping /delivery to your beneficiary address, we request you to place your valued order and enjoy the FREE shipping/delivery offer. Your order will be delivered as per the stipulated delivery time (please refer to Payment and Returns Policies). We believe in providing our dear customers with the best service and hence do not charge for delivery, however, we reserve the right to change/discontinue the FREE Shipping/Delivery at any time.
You Save: ₹2,990.00 (25%)
You Save: ₹4,000.00 (23%)
You Save: ₹5,600.00 (28%)
You Save: ₹6,500.00 (27%)
You Save: ₹7,800.00 (22%)
You Save: ₹13,000.00 (27%)
You Save: ₹2,700.00 (14%)
You Save: ₹3,000.00 (14%)
You Save: ₹3,300.00 (11%)
You Save: ₹11,990.00 (29%)
You Save: ₹15,000.00 (33%)
You Save: ₹10,000.00 (20%)
You Save: ₹9,160.00 (17%)
You Save: ₹12,910.00 (20%)
You Save: ₹12,500.00 (30%)
You Save: ₹18,500.00 (35%)
You Save: ₹24,010.00 (41%)
You Save: ₹8,500.00 (39%)
You Save: ₹17,000.00 (40%)
You Save: ₹23,500.00 (39%)
You Save: ₹42,009.00 (56%)
You Save: ₹7,000.00 (47%)
You Save: ₹806.00 (9%)
You Save: ₹180.00 (19%)
No account yet?
Create an Account
Reviews
There are no reviews yet.