-35%





You Save: ₹23,500.00 (39%)
You Save: ₹7,000.00 (22%)
M.R.P :
Price :
₹71,990.00 Original price was: ₹71,990.00.₹46,990.00Current price is: ₹46,990.00.
You Save: ₹25,000.00 (35%)
₹71,990.00 Original price was: ₹71,990.00.₹46,990.00Current price is: ₹46,990.00.
You Save: ₹25,000.00 (35%)
LG LED TV LQ63 32 (81.28cm) AI Smart HD TV | WebOS | ThinQ AI | Active HDR | 20W
MONTHLY EMI | INTEREST | DISCOUNT | TOTAL COST |
---|---|---|---|
₹ 16,082.60 X 3mo | ₹ 1,257.81 (15.99%) | ₹ 0 | ₹ 48,247.81 |
₹ 8,200.94 X 6mo | ₹ 2,215.67 (15.99%) | ₹ 0 | ₹ 49,205.67 |
₹ 5,575.11 X 9mo | ₹ 3,185.95 (15.99%) | ₹ 0 | ₹ 50,175.95 |
₹ 4,263.22 X 12mo | ₹ 4,168.65 (15.99%) | ₹ 0 | ₹ 51,158.65 |
₹ 2,953.40 X 18mo | ₹ 6,171.23 (15.99%) | ₹ 0 | ₹ 53,161.23 |
₹ 2,300.55 X 24mo | ₹ 8,223.25 (15.99%) | ₹ 0 | ₹ 55,213.25 |
MONTHLY EMI | INTEREST | DISCOUNT | TOTAL COST |
---|---|---|---|
₹ 16,082.60 X 3mo | ₹ 1,257.81 (15.99%) | ₹ 0 | ₹ 48,247.81 |
₹ 8,200.94 X 6mo | ₹ 2,215.67 (15.99%) | ₹ 0 | ₹ 49,205.67 |
₹ 5,575.11 X 9mo | ₹ 3,185.95 (15.99%) | ₹ 0 | ₹ 50,175.95 |
₹ 4,263.22 X 12mo | ₹ 4,168.65 (15.99%) | ₹ 0 | ₹ 51,158.65 |
₹ 2,953.40 X 18mo | ₹ 6,171.23 (15.99%) | ₹ 0 | ₹ 53,161.23 |
₹ 2,300.55 X 24mo | ₹ 8,223.25 (15.99%) | ₹ 0 | ₹ 55,213.25 |
MONTHLY EMI | INTEREST | DISCOUNT | TOTAL COST |
---|---|---|---|
₹ 16,082.60 X 3mo | ₹ 1,257.81 (15.99%) | ₹ 0 | ₹ 48,247.81 |
₹ 8,200.94 X 6mo | ₹ 2,215.67 (15.99%) | ₹ 0 | ₹ 49,205.67 |
₹ 5,575.11 X 9mo | ₹ 3,185.95 (15.99%) | ₹ 0 | ₹ 50,175.95 |
₹ 4,263.22 X 12mo | ₹ 4,168.65 (15.99%) | ₹ 0 | ₹ 51,158.65 |
₹ 2,953.40 X 18mo | ₹ 6,171.23 (15.99%) | ₹ 0 | ₹ 53,161.23 |
₹ 2,300.55 X 24mo | ₹ 8,223.25 (15.99%) | ₹ 0 | ₹ 55,213.25 |
MONTHLY EMI | INTEREST | DISCOUNT | TOTAL COST |
---|---|---|---|
₹ 16,082.60 X 3mo | ₹ 1,257.81 (15.99%) | ₹ 0 | ₹ 48,247.81 |
₹ 8,200.94 X 6mo | ₹ 2,215.67 (15.99%) | ₹ 0 | ₹ 49,205.67 |
₹ 5,575.11 X 9mo | ₹ 3,185.95 (15.99%) | ₹ 0 | ₹ 50,175.95 |
₹ 4,263.22 X 12mo | ₹ 4,168.65 (15.99%) | ₹ 0 | ₹ 51,158.65 |
₹ 2,953.40 X 18mo | ₹ 6,171.23 (15.99%) | ₹ 0 | ₹ 53,161.23 |
₹ 2,300.55 X 24mo | ₹ 8,223.25 (15.99%) | ₹ 0 | ₹ 55,213.25 |
MONTHLY EMI | INTEREST | DISCOUNT | TOTAL COST |
---|---|---|---|
₹ 16,082.60 X 3mo | ₹ 1,257.81 (15.99%) | ₹ 0 | ₹ 48,247.81 |
₹ 8,200.94 X 6mo | ₹ 2,215.67 (15.99%) | ₹ 0 | ₹ 49,205.67 |
₹ 5,575.11 X 9mo | ₹ 3,185.95 (15.99%) | ₹ 0 | ₹ 50,175.95 |
₹ 4,263.22 X 12mo | ₹ 4,168.65 (15.99%) | ₹ 0 | ₹ 51,158.65 |
₹ 2,953.40 X 18mo | ₹ 6,171.23 (15.99%) | ₹ 0 | ₹ 53,161.23 |
₹ 2,300.55 X 24mo | ₹ 8,223.25 (15.99%) | ₹ 0 | ₹ 55,213.25 |
MONTHLY EMI | INTEREST | DISCOUNT | TOTAL COST |
---|---|---|---|
₹ 16,082.60 X 3mo | ₹ 1,257.81 (15.99%) | ₹ 0 | ₹ 48,247.81 |
₹ 8,200.94 X 6mo | ₹ 2,215.67 (15.99%) | ₹ 0 | ₹ 49,205.67 |
₹ 5,575.11 X 9mo | ₹ 3,185.95 (15.99%) | ₹ 0 | ₹ 50,175.95 |
₹ 4,263.22 X 12mo | ₹ 4,168.65 (15.99%) | ₹ 0 | ₹ 51,158.65 |
₹ 2,953.40 X 18mo | ₹ 6,171.23 (15.99%) | ₹ 0 | ₹ 53,161.23 |
₹ 2,300.55 X 24mo | ₹ 8,223.25 (15.99%) | ₹ 0 | ₹ 55,213.25 |
Haier 139 cm (55 inches) UHD -Smart Google TV with Hands Free Voice Control 55P7GT (Grey) , Display & Picture-UHD 4K HDR | MEMC |Micro Dimming | High Brightness Levels,Dolby Vision | HLG |High Contrast Ratio , Design-Metel bezeless, Slim & Unique Stand Design
Operating System & voice assitance -Google TV, Google Assistant | Far Field
Sound-30W, Dolby Atmos | 3D Immersive Sound
Tech Spec- Netflix, Prime Video,|Ok Google, 60 Hz / ALLM/ Game Mode , 2GB/32 GB, Google Chromecast Built-in, Bluetooth, Smart Remote
Weight | 11 kg |
---|---|
Dimensions | 112.5 × 8.6 × 70.9 cm |
Brand |
HAIER |
Colour |
BLACK |
TV Type |
SMART |
LED TV |
55INCH |
Series |
SMART |
Built In WiFi |
YES |
Operating System |
Smart TV Voice Assistants |
Google Assistant |
YES |
WiFi Direct |
YES |
Auto Power Off |
YES |
HDMI |
YES |
USB |
YES |
Bluetooth |
YES |
Stand Colour |
BLACK |
Smart Remote |
YES |
Standard Warranty |
12 MONTH |
Smart TV Voice Assistants |
YES |
SmartThings App? |
YES |
Ultra Pix & HDR |
YES |
Screen Mirroring |
YES |
Features |
UHD ,4K HDR ,60 Hz ,Dolby Vision ,Dolby Atmos |
FeatureA |
Hands Free Voice Control |
FeatureB | |
FeatureC |
Google Assistance |
Feature |
Metal Bezel less |
Currently delivery of products purchased on www.arceeika.com is available in Mumbai, New Mumbai, Thane, Palghar, Pune, Gujrat, Delhi-NCR, Andhra Pradesh and Telangana city limits only (Kindly check Pin Code for Delivery Serviceable Area). As and when we would provide delivery to other locations, the same would be updated here, we request you to kindly check the Shipping Options link on our home page for further updates. arceeika.com provides FREE shipping /delivery to your beneficiary address, we request you to place your valued order and enjoy the FREE shipping/delivery offer. Your order will be delivered as per the stipulated delivery time (please refer to Payment and Returns Policies). We believe in providing our dear customers with the best service and hence do not charge for delivery, however, we reserve the right to change/discontinue the FREE Shipping/Delivery at any time.
You Save: ₹17,000.00 (40%)
You Save: ₹3,000.00 (14%)
You Save: ₹21,700.00 (37%)
You Save: ₹11,000.00 (21%)
You Save: ₹21,000.00 (29%)
You Save: ₹19,000.00 (30%)
You Save: ₹21,500.00 (41%)
You Save: ₹21,200.00 (35%)
You Save: ₹6,451.00 (26%)
You Save: ₹16,910.00 (35%)
You Save: ₹15,410.00 (22%)
You Save: ₹11,910.00 (18%)
You Save: ₹9,160.00 (17%)
You Save: ₹12,910.00 (20%)
You Save: ₹12,500.00 (30%)
You Save: ₹18,500.00 (35%)
You Save: ₹8,500.00 (39%)
You Save: ₹17,000.00 (40%)
You Save: ₹23,500.00 (39%)
You Save: ₹42,009.00 (56%)
You Save: ₹7,000.00 (47%)
You Save: ₹806.00 (9%)
You Save: ₹180.00 (19%)
You Save: ₹1,467.00 (25%)
No account yet?
Create an Account
Reviews
There are no reviews yet.