-21%



You Save: ₹10,500.00 (34%)
You Save: ₹6,451.00 (26%)
M.R.P :
Price :
₹27,690.00 Original price was: ₹27,690.00.₹21,990.00Current price is: ₹21,990.00.
You Save: ₹5,700.00 (21%)
₹27,690.00 Original price was: ₹27,690.00.₹21,990.00Current price is: ₹21,990.00.
You Save: ₹5,700.00 (21%)
LG LQ64 32 (81.28cm) AI Smart HD TV | WebOS | HDR
MONTHLY EMI | INTEREST | DISCOUNT | TOTAL COST |
---|---|---|---|
₹ 7,526.21 X 3mo | ₹ 588.62 (15.99%) | ₹ 0 | ₹ 22,578.62 |
₹ 3,837.81 X 6mo | ₹ 1,036.87 (15.99%) | ₹ 0 | ₹ 23,026.87 |
₹ 2,608.99 X 9mo | ₹ 1,490.94 (15.99%) | ₹ 0 | ₹ 23,480.94 |
₹ 1,995.07 X 12mo | ₹ 1,950.81 (15.99%) | ₹ 0 | ₹ 23,940.81 |
₹ 1,382.11 X 18mo | ₹ 2,887.96 (15.99%) | ₹ 0 | ₹ 24,877.96 |
₹ 1,076.59 X 24mo | ₹ 3,848.25 (15.99%) | ₹ 0 | ₹ 25,838.25 |
MONTHLY EMI | INTEREST | DISCOUNT | TOTAL COST |
---|---|---|---|
₹ 7,526.21 X 3mo | ₹ 588.62 (15.99%) | ₹ 0 | ₹ 22,578.62 |
₹ 3,837.81 X 6mo | ₹ 1,036.87 (15.99%) | ₹ 0 | ₹ 23,026.87 |
₹ 2,608.99 X 9mo | ₹ 1,490.94 (15.99%) | ₹ 0 | ₹ 23,480.94 |
₹ 1,995.07 X 12mo | ₹ 1,950.81 (15.99%) | ₹ 0 | ₹ 23,940.81 |
₹ 1,382.11 X 18mo | ₹ 2,887.96 (15.99%) | ₹ 0 | ₹ 24,877.96 |
₹ 1,076.59 X 24mo | ₹ 3,848.25 (15.99%) | ₹ 0 | ₹ 25,838.25 |
MONTHLY EMI | INTEREST | DISCOUNT | TOTAL COST |
---|---|---|---|
₹ 7,526.21 X 3mo | ₹ 588.62 (15.99%) | ₹ 0 | ₹ 22,578.62 |
₹ 3,837.81 X 6mo | ₹ 1,036.87 (15.99%) | ₹ 0 | ₹ 23,026.87 |
₹ 2,608.99 X 9mo | ₹ 1,490.94 (15.99%) | ₹ 0 | ₹ 23,480.94 |
₹ 1,995.07 X 12mo | ₹ 1,950.81 (15.99%) | ₹ 0 | ₹ 23,940.81 |
₹ 1,382.11 X 18mo | ₹ 2,887.96 (15.99%) | ₹ 0 | ₹ 24,877.96 |
₹ 1,076.59 X 24mo | ₹ 3,848.25 (15.99%) | ₹ 0 | ₹ 25,838.25 |
MONTHLY EMI | INTEREST | DISCOUNT | TOTAL COST |
---|---|---|---|
₹ 7,526.21 X 3mo | ₹ 588.62 (15.99%) | ₹ 0 | ₹ 22,578.62 |
₹ 3,837.81 X 6mo | ₹ 1,036.87 (15.99%) | ₹ 0 | ₹ 23,026.87 |
₹ 2,608.99 X 9mo | ₹ 1,490.94 (15.99%) | ₹ 0 | ₹ 23,480.94 |
₹ 1,995.07 X 12mo | ₹ 1,950.81 (15.99%) | ₹ 0 | ₹ 23,940.81 |
₹ 1,382.11 X 18mo | ₹ 2,887.96 (15.99%) | ₹ 0 | ₹ 24,877.96 |
₹ 1,076.59 X 24mo | ₹ 3,848.25 (15.99%) | ₹ 0 | ₹ 25,838.25 |
MONTHLY EMI | INTEREST | DISCOUNT | TOTAL COST |
---|---|---|---|
₹ 7,526.21 X 3mo | ₹ 588.62 (15.99%) | ₹ 0 | ₹ 22,578.62 |
₹ 3,837.81 X 6mo | ₹ 1,036.87 (15.99%) | ₹ 0 | ₹ 23,026.87 |
₹ 2,608.99 X 9mo | ₹ 1,490.94 (15.99%) | ₹ 0 | ₹ 23,480.94 |
₹ 1,995.07 X 12mo | ₹ 1,950.81 (15.99%) | ₹ 0 | ₹ 23,940.81 |
₹ 1,382.11 X 18mo | ₹ 2,887.96 (15.99%) | ₹ 0 | ₹ 24,877.96 |
₹ 1,076.59 X 24mo | ₹ 3,848.25 (15.99%) | ₹ 0 | ₹ 25,838.25 |
MONTHLY EMI | INTEREST | DISCOUNT | TOTAL COST |
---|---|---|---|
₹ 7,526.21 X 3mo | ₹ 588.62 (15.99%) | ₹ 0 | ₹ 22,578.62 |
₹ 3,837.81 X 6mo | ₹ 1,036.87 (15.99%) | ₹ 0 | ₹ 23,026.87 |
₹ 2,608.99 X 9mo | ₹ 1,490.94 (15.99%) | ₹ 0 | ₹ 23,480.94 |
₹ 1,995.07 X 12mo | ₹ 1,950.81 (15.99%) | ₹ 0 | ₹ 23,940.81 |
₹ 1,382.11 X 18mo | ₹ 2,887.96 (15.99%) | ₹ 0 | ₹ 24,877.96 |
₹ 1,076.59 X 24mo | ₹ 3,848.25 (15.99%) | ₹ 0 | ₹ 25,838.25 |
Connectivity: 2 HDMI Ports to connect set top box, Blu Ray players, gaming console | 2 USB Ports to connect hard drives and other USB devices | 1 VGA Slot to connect your Laptop/PC | 1 Headphone Jack | 2 AV input Slot | 1 RF Slot Sound: 20 Watts Output | In-Built Surround Sound
Display: A+ Grade Panel | 178 Degree Wide Viewing Angle | Chroma Boost Picture Engine | Brightness: Upto 400nits
Smart TV Features: Android TV | Built-In Wi-Fi | Screen Mirroring | In-Built Apps: Prime Video, Netflix, Disney+Hotstar, etc
Weight | 5 kg |
---|---|
Dimensions | 5 × 72 × 45 cm |
Brand |
CANDES |
Colour |
BLACK |
TV Type |
SMART |
LED TV |
32INCH |
Series |
SMART |
Built In WiFi |
YES |
Operating System |
Smart TV Voice Assistants |
Google Assistant |
YES |
WiFi Direct |
YES |
Auto Power Off |
YES |
HDMI |
YES |
USB |
YES |
Bluetooth |
YES |
Stand Colour |
BLACK |
Smart Remote |
YES |
Standard Warranty |
12 MONTH |
Smart TV Voice Assistants |
YES |
SmartThings App? |
YES |
Ultra Pix & HDR |
YES |
Screen Mirroring |
YES |
Features |
?32" Smart Frameless |
FeatureA |
?1 LED TV ,2 Table Stand Base |
FeatureB |
Surround |
FeatureC |
User Manual ,1 Warranty Card ,1 Remote Control |
Feature |
Currently delivery of products purchased on www.arceeika.com is available in Mumbai, New Mumbai, Thane, Palghar, Pune, Gujrat, Delhi-NCR, Andhra Pradesh and Telangana city limits only (Kindly check Pin Code for Delivery Serviceable Area). As and when we would provide delivery to other locations, the same would be updated here, we request you to kindly check the Shipping Options link on our home page for further updates. arceeika.com provides FREE shipping /delivery to your beneficiary address, we request you to place your valued order and enjoy the FREE shipping/delivery offer. Your order will be delivered as per the stipulated delivery time (please refer to Payment and Returns Policies). We believe in providing our dear customers with the best service and hence do not charge for delivery, however, we reserve the right to change/discontinue the FREE Shipping/Delivery at any time.
You Save: ₹9,160.00 (17%)
You Save: ₹12,500.00 (30%)
You Save: ₹8,500.00 (39%)
You Save: ₹17,000.00 (40%)
You Save: ₹22,000.00 (37%)
You Save: ₹21,000.00 (29%)
You Save: ₹21,200.00 (35%)
You Save: ₹6,451.00 (26%)
You Save: ₹14,410.00 (18%)
You Save: ₹16,000.00 (15%)
You Save: ₹9,410.00 (21%)
You Save: ₹11,910.00 (18%)
You Save: ₹9,160.00 (17%)
You Save: ₹12,910.00 (20%)
You Save: ₹12,500.00 (30%)
You Save: ₹18,500.00 (35%)
You Save: ₹8,500.00 (39%)
You Save: ₹17,000.00 (40%)
You Save: ₹23,500.00 (39%)
You Save: ₹42,009.00 (56%)
You Save: ₹7,000.00 (47%)
You Save: ₹806.00 (9%)
You Save: ₹180.00 (19%)
You Save: ₹1,467.00 (25%)
No account yet?
Create an Account
Reviews
There are no reviews yet.